| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-2 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 2-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (11-3) | Virginia Tech (8-6) | Clemson (8-6) | Florida State (8-6) | Wake Forest (8-6) | Georgia Tech (7-7) | Virginia (5-8) | Boston College (5-9) | North Carolina (4-10) | NC State (4-10) | Miami (4-10) |
| Duke 0.5780 |
Maryland 0.5598 |
Clemson 0.5329 |
Florida State 0.5226 |
Georgia Tech 0.5059 |
Virginia Tech 0.4926 |
Boston College 0.4910 |
Wake Forest 0.4844 |
NC State 0.4571 |
North Carolina 0.4567 |
Virginia 0.4555 |
Miami 0.4552 |
| Boston College 16 |
Clemson 13 |
Georgia Tech 5 |
Duke 5 |
Florida State 4 |
North Carolina 4 |
Maryland 2 |
Miami 1 |
NC State -1 |
Virginia -15 |
Virginia Tech -17 |
Wake Forest -23 |
8,192 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2,816 | 3,328 | 1,024 | 1,024 | ||||||||
| Clemson | 2,208 | 1,952 | 1,544 | 840 | 1,552 | 96 | ||||||
| Duke | 6,048 | 2,144 | ||||||||||
| Florida State | 2,048 | 1,376 | 1,568 | 2,760 | 440 | |||||||
| Georgia Tech | 480 | 1,088 | 872 | 1,944 | 2,496 | 1,312 | ||||||
| Maryland | 2,144 | 6,048 | ||||||||||
| Miami | 64 | 448 | 2,016 | 2,048 | 3,616 | |||||||
| North Carolina | 64 | 896 | 3,200 | 1,984 | 2,048 | |||||||
| NC State | 192 | 1,088 | 1,472 | 2,944 | 2,496 | |||||||
| Virginia | 1,408 | 3,648 | 2,432 | 480 | 192 | 32 | ||||||
| Virginia Tech | 1,920 | 2,176 | 1,840 | 1,328 | 928 | |||||||
| Wake Forest | 1,536 | 1,600 | 2,368 | 1,320 | 1,368 |
© Copyright 2010 James C. Armstrong, Jr.