| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (11-3) | Florida State (8-5) | Virginia Tech (8-6) | Wake Forest (8-6) | Clemson (7-6) | Georgia Tech (7-7) | Virginia (5-8) | Boston College (5-9) | North Carolina (4-10) | NC State (4-10) | Miami (4-10) |
| Duke 0.5764 |
Maryland 0.5592 |
Florida State 0.5293 |
Clemson 0.5242 |
Georgia Tech 0.5068 |
Virginia Tech 0.4921 |
Boston College 0.4911 |
Wake Forest 0.4845 |
NC State 0.4570 |
North Carolina 0.4566 |
Virginia 0.4552 |
Miami 0.4551 |
| Boston College 16 |
Clemson 9 |
Georgia Tech 6 |
Florida State 4 |
Duke 4 |
North Carolina 4 |
Maryland 2 |
Miami 1 |
NC State -1 |
Virginia -15 |
Virginia Tech -17 |
Wake Forest -23 |
16,384 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 5,632 | 6,656 | 2,048 | 2,048 | ||||||||
| Clemson | 2,336 | 2,720 | 2,696 | 2,568 | 5,648 | 416 | ||||||
| Duke | 12,096 | 4,288 | ||||||||||
| Florida State | 7,296 | 3,040 | 2,720 | 2,888 | 440 | |||||||
| Georgia Tech | 480 | 2,272 | 2,904 | 4,144 | 4,120 | 2,464 | ||||||
| Maryland | 4,288 | 12,096 | ||||||||||
| Miami | 128 | 896 | 4,032 | 4,096 | 7,232 | |||||||
| North Carolina | 128 | 1,792 | 6,400 | 3,968 | 4,096 | |||||||
| NC State | 384 | 2,176 | 2,944 | 5,888 | 4,992 | |||||||
| Virginia | 128 | 2,752 | 7,232 | 4,864 | 960 | 384 | 64 | |||||
| Virginia Tech | 2,688 | 5,760 | 3,600 | 3,184 | 1,152 | |||||||
| Wake Forest | 3,584 | 2,592 | 4,464 | 3,472 | 2,272 |
© Copyright 2010 James C. Armstrong, Jr.