| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (10-3) | Florida State (8-5) | Virginia Tech (8-5) | Wake Forest (8-6) | Clemson (7-6) | Georgia Tech (7-7) | Virginia (5-8) | Boston College (5-9) | North Carolina (4-10) | NC State (4-10) | Miami (4-10) |
| Duke 0.5757 |
Maryland 0.5523 |
Florida State 0.5273 |
Clemson 0.5225 |
Georgia Tech 0.5055 |
Boston College 0.4918 |
Virginia Tech 0.4906 |
Wake Forest 0.4838 |
North Carolina 0.4570 |
Miami 0.4556 |
NC State 0.4553 |
Virginia 0.4553 |
| Boston College 17 |
Clemson 8 |
Georgia Tech 5 |
North Carolina 5 |
Duke 4 |
Florida State 3 |
Miami 2 |
Maryland -1 |
NC State -2 |
Virginia -14 |
Wake Forest -23 |
Virginia Tech -24 |
32,768 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 104 | 11,160 | 13,312 | 4,096 | 4,096 | |||||||
| Clemson | 128 | 3,104 | 6,056 | 5,584 | 5,716 | 11,244 | 936 | |||||
| Duke | 27,360 | 5,408 | ||||||||||
| Florida State | 512 | 11,840 | 6,304 | 6,412 | 6,584 | 1,116 | ||||||
| Georgia Tech | 736 | 3,800 | 5,232 | 9,088 | 8,760 | 5,152 | ||||||
| Maryland | 5,408 | 22,560 | 3,456 | 1,344 | ||||||||
| Miami | 256 | 1,912 | 7,944 | 8,192 | 14,464 | |||||||
| North Carolina | 256 | 3,584 | 12,800 | 7,936 | 8,192 | |||||||
| NC State | 768 | 4,352 | 5,888 | 11,776 | 9,984 | |||||||
| Virginia | 256 | 5,728 | 14,240 | 9,608 | 2,040 | 768 | 128 | |||||
| Virginia Tech | 3,904 | 8,512 | 9,856 | 5,520 | 3,824 | 1,152 | ||||||
| Wake Forest | 256 | 5,120 | 5,408 | 10,020 | 7,300 | 4,664 |
© Copyright 2010 James C. Armstrong, Jr.