| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (10-3) | Florida State (8-5) | Virginia Tech (8-5) | Wake Forest (8-6) | Clemson (7-6) | Georgia Tech (7-7) | Virginia (5-8) | Boston College (5-9) | Miami (4-9) | North Carolina (4-10) | NC State (3-10) |
| Duke 0.5763 |
Maryland 0.5516 |
Florida State 0.5280 |
Clemson 0.5233 |
Georgia Tech 0.5060 |
Boston College 0.4953 |
Virginia Tech 0.4923 |
Wake Forest 0.4842 |
Miami 0.4702 |
Virginia 0.4561 |
North Carolina 0.4551 |
NC State 0.4500 |
| Boston College 19 |
Miami 9 |
Clemson 8 |
Georgia Tech 5 |
Duke 4 |
Florida State 3 |
North Carolina 3 |
NC State 3 |
Maryland -2 |
Virginia -14 |
Virginia Tech -23 |
Wake Forest -23 |
65,536 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 944 | 22,736 | 23,936 | 10,240 | 7,168 | 512 | ||||||
| Clemson | 256 | 6,208 | 12,112 | 11,168 | 11,432 | 22,264 | 2,096 | |||||
| Duke | 54,720 | 10,816 | ||||||||||
| Florida State | 1,024 | 23,680 | 12,608 | 12,824 | 13,168 | 2,232 | ||||||
| Georgia Tech | 1,472 | 7,600 | 10,464 | 18,176 | 16,496 | 10,304 | 896 | 128 | ||||
| Maryland | 10,816 | 45,120 | 6,912 | 2,688 | ||||||||
| Miami | 728 | 3,876 | 10,148 | 17,760 | 17,536 | 15,488 | ||||||
| North Carolina | 256 | 6,656 | 23,552 | 24,832 | 10,240 | |||||||
| NC State | 768 | 4,352 | 6,912 | 14,336 | 39,168 | |||||||
| Virginia | 512 | 11,240 | 25,500 | 19,548 | 6,944 | 1,664 | 128 | |||||
| Virginia Tech | 7,808 | 17,024 | 19,712 | 11,040 | 7,648 | 2,304 | ||||||
| Wake Forest | 512 | 10,240 | 10,816 | 20,040 | 14,600 | 9,328 |
© Copyright 2010 James C. Armstrong, Jr.