| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (10-3) | Florida State (8-5) | Virginia Tech (8-5) | Wake Forest (8-5) | Clemson (7-6) | Georgia Tech (7-7) | Virginia (5-8) | Boston College (5-9) | Miami (4-9) | North Carolina (3-10) | NC State (3-10) |
| Duke 0.5763 |
Maryland 0.5516 |
Florida State 0.5266 |
Clemson 0.5220 |
Georgia Tech 0.5065 |
Wake Forest 0.4993 |
Boston College 0.4958 |
Virginia Tech 0.4907 |
Miami 0.4737 |
Virginia 0.4578 |
NC State 0.4508 |
North Carolina 0.4422 |
| Boston College 19 |
Miami 11 |
Clemson 7 |
Georgia Tech 5 |
Duke 4 |
NC State 3 |
Florida State 2 |
North Carolina 1 |
Maryland -2 |
Virginia -13 |
Wake Forest -17 |
Virginia Tech -24 |
131,072 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1,880 | 45,480 | 48,384 | 22,528 | 12,288 | 512 | ||||||
| Clemson | 512 | 11,840 | 19,344 | 23,456 | 24,192 | 47,288 | 4,440 | |||||
| Duke | 109,824 | 21,248 | ||||||||||
| Florida State | 2,048 | 42,240 | 29,888 | 27,160 | 25,480 | 4,256 | ||||||
| Georgia Tech | 1,472 | 12,016 | 21,392 | 36,704 | 36,846 | 20,594 | 1,792 | 256 | ||||
| Maryland | 21,248 | 84,224 | 17,408 | 7,424 | 768 | |||||||
| Miami | 1,484 | 8,068 | 22,296 | 39,704 | 32,512 | 27,008 | ||||||
| North Carolina | 256 | 7,168 | 34,816 | 50,944 | 37,888 | |||||||
| NC State | 1,792 | 11,520 | 19,200 | 33,024 | 65,536 | |||||||
| Virginia | 1,024 | 22,694 | 50,442 | 39,912 | 14,568 | 2,304 | 128 | |||||
| Virginia Tech | 15,360 | 28,416 | 36,096 | 27,328 | 17,344 | 6,528 | ||||||
| Wake Forest | 7,680 | 29,696 | 26,304 | 30,968 | 26,328 | 10,096 |
© Copyright 2010 James C. Armstrong, Jr.