| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (10-3) | Florida State (8-5) | Virginia Tech (8-5) | Wake Forest (8-5) | Clemson (7-6) | Georgia Tech (6-7) | Virginia (5-8) | Boston College (5-8) | Miami (4-9) | North Carolina (3-10) | NC State (3-10) |
| Duke 0.5767 |
Maryland 0.5515 |
Florida State 0.5271 |
Clemson 0.5239 |
Boston College 0.5052 |
Georgia Tech 0.5017 |
Wake Forest 0.4977 |
Virginia Tech 0.4931 |
Miami 0.4758 |
Virginia 0.4565 |
NC State 0.4494 |
North Carolina 0.4414 |
| Boston College 20 |
Miami 12 |
Georgia Tech 8 |
Clemson 8 |
Duke 4 |
Florida State 2 |
NC State 2 |
North Carolina 0 |
Maryland -2 |
Virginia -14 |
Wake Forest -18 |
Virginia Tech -22 |
262,144 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 512 | 11,440 | 54,812 | 78,926 | 70,950 | 32,704 | 12,288 | 512 | ||||
| Clemson | 1,024 | 25,664 | 40,592 | 51,360 | 58,792 | 64,060 | 18,314 | 2,293 | 45 | |||
| Duke | 220,032 | 42,112 | ||||||||||
| Florida State | 4,096 | 82,944 | 59,840 | 57,048 | 53,768 | 4,448 | ||||||
| Georgia Tech | 1,472 | 12,464 | 28,976 | 51,640 | 53,790 | 59,033 | 38,545 | 16,096 | 128 | |||
| Maryland | 42,112 | 168,832 | 34,816 | 14,848 | 1,536 | |||||||
| Miami | 2,537 | 17,987 | 45,183 | 75,925 | 68,544 | 51,968 | ||||||
| North Carolina | 256 | 9,856 | 71,104 | 105,152 | 75,776 | |||||||
| NC State | 2,662 | 19,386 | 35,040 | 71,424 | 133,632 | |||||||
| Virginia | 3,760 | 61,777 | 84,582 | 75,931 | 31,230 | 4,608 | 256 | |||||
| Virginia Tech | 30,720 | 57,600 | 80,704 | 56,064 | 27,392 | 9,280 | 384 | |||||
| Wake Forest | 15,360 | 59,648 | 53,696 | 66,648 | 55,352 | 11,440 |
© Copyright 2010 James C. Armstrong, Jr.