| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (9-3) | Florida State (8-5) | Virginia Tech (8-5) | Wake Forest (8-5) | Clemson (7-5) | Georgia Tech (6-7) | Virginia (5-8) | Boston College (5-8) | Miami (4-9) | North Carolina (3-10) | NC State (3-10) |
| Duke 0.5771 |
Maryland 0.5441 |
Florida State 0.5253 |
Clemson 0.5245 |
Boston College 0.5064 |
Georgia Tech 0.5012 |
Wake Forest 0.4961 |
Virginia Tech 0.4939 |
Miami 0.4757 |
Virginia 0.4557 |
NC State 0.4476 |
North Carolina 0.4410 |
| Boston College 21 |
Miami 12 |
Georgia Tech 8 |
Duke 5 |
Clemson 1 |
Florida State 1 |
NC State 1 |
North Carolina 0 |
Maryland -3 |
Virginia -14 |
Wake Forest -19 |
Virginia Tech -21 |
524,288 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 512 | 15,328 | 115,180 | 160,170 | 142,090 | 65,408 | 24,576 | 1,024 | ||||
| Clemson | 42,880 | 81,216 | 85,376 | 92,572 | 106,044 | 91,452 | 22,410 | 2,293 | 45 | |||
| Duke | 472,032 | 52,256 | ||||||||||
| Florida State | 24,960 | 128,384 | 122,496 | 117,308 | 123,060 | 8,080 | ||||||
| Georgia Tech | 1,728 | 23,904 | 47,184 | 87,380 | 123,626 | 127,845 | 79,841 | 32,524 | 256 | |||
| Maryland | 52,256 | 272,088 | 97,348 | 58,772 | 32,752 | 10,112 | 960 | |||||
| Miami | 5,389 | 36,895 | 91,389 | 149,591 | 137,088 | 103,936 | ||||||
| North Carolina | 512 | 19,712 | 142,208 | 210,304 | 151,552 | |||||||
| NC State | 5,410 | 38,698 | 70,068 | 142,848 | 267,264 | |||||||
| Virginia | 3,760 | 126,453 | 169,638 | 150,265 | 64,444 | 9,216 | 512 | |||||
| Virginia Tech | 82,472 | 107,016 | 131,680 | 114,480 | 60,288 | 26,944 | 1,408 | |||||
| Wake Forest | 49,632 | 108,596 | 102,060 | 119,480 | 118,316 | 26,204 |
© Copyright 2010 James C. Armstrong, Jr.