| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (9-3) | Virginia Tech (8-4) | Wake Forest (8-5) | Florida State (8-5) | Clemson (7-5) | Georgia Tech (6-7) | Virginia (5-8) | Boston College (4-8) | Miami (4-9) | North Carolina (3-10) | NC State (3-10) |
| Duke 0.5752 |
Maryland 0.5423 |
Florida State 0.5236 |
Clemson 0.5228 |
Virginia Tech 0.5053 |
Georgia Tech 0.5011 |
Wake Forest 0.4961 |
Boston College 0.4949 |
Miami 0.4762 |
Virginia 0.4588 |
NC State 0.4493 |
North Carolina 0.4428 |
| Boston College 18 |
Miami 12 |
Georgia Tech 8 |
Duke 4 |
NC State 2 |
North Carolina 1 |
Clemson 0 |
Florida State 0 |
Maryland -4 |
Virginia -12 |
Virginia Tech -18 |
Wake Forest -19 |
1,048,576 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 512 | 17,376 | 170,988 | 267,562 | 278,538 | 177,408 | 106,752 | 29,440 | ||||
| Clemson | 65,920 | 146,240 | 182,624 | 202,652 | 217,092 | 195,020 | 36,346 | 2,637 | 45 | |||
| Duke | 938,944 | 107,072 | 2,560 | |||||||||
| Florida State | 42,880 | 222,336 | 222,720 | 264,804 | 277,116 | 18,720 | ||||||
| Georgia Tech | 2,240 | 33,664 | 82,984 | 193,708 | 287,547 | 262,070 | 133,111 | 52,484 | 768 | |||
| Maryland | 101,440 | 495,112 | 214,180 | 141,076 | 74,944 | 20,096 | 1,728 | |||||
| Miami | 21 | 21,164 | 98,707 | 196,766 | 275,598 | 249,472 | 206,848 | |||||
| North Carolina | 2,944 | 68,736 | 277,376 | 398,464 | 301,056 | |||||||
| NC State | 528 | 13,280 | 95,324 | 152,756 | 276,224 | 510,464 | ||||||
| Virginia | 6,971 | 271,309 | 366,259 | 273,464 | 112,909 | 16,896 | 768 | |||||
| Virginia Tech | 8,192 | 264,616 | 264,216 | 251,040 | 158,816 | 71,808 | 28,480 | 1,408 | ||||
| Wake Forest | 72,976 | 196,804 | 217,452 | 263,864 | 244,388 | 53,092 |
© Copyright 2010 James C. Armstrong, Jr.