| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (9-3) | Virginia Tech (8-4) | Wake Forest (8-5) | Clemson (7-5) | Florida State (7-5) | Georgia Tech (6-7) | Virginia (5-8) | Boston College (4-8) | Miami (4-9) | North Carolina (3-9) | NC State (3-10) |
| Duke 0.5753 |
Maryland 0.5411 |
Florida State 0.5261 |
Clemson 0.5230 |
Virginia Tech 0.5063 |
Georgia Tech 0.5019 |
Wake Forest 0.4972 |
Boston College 0.4946 |
Miami 0.4752 |
Virginia 0.4590 |
NC State 0.4512 |
North Carolina 0.4440 |
| Boston College 17 |
Miami 11 |
Georgia Tech 8 |
Florida State 6 |
Duke 4 |
NC State 3 |
Clemson 0 |
North Carolina -1 |
Maryland -5 |
Virginia -12 |
Virginia Tech -17 |
Wake Forest -18 |
2,097,152 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2,048 | 39,728 | 334,028 | 516,218 | 524,810 | 351,744 | 230,272 | 98,304 | ||||
| Clemson | 129,664 | 292,608 | 407,504 | 443,353 | 394,983 | 355,876 | 67,778 | 5,296 | 90 | |||
| Duke | 1,881,920 | 210,624 | 4,608 | |||||||||
| Florida State | 47,168 | 326,720 | 386,944 | 529,495 | 669,353 | 118,762 | 14,026 | 4,620 | 64 | |||
| Georgia Tech | 11,392 | 82,896 | 170,936 | 382,400 | 558,273 | 517,041 | 260,272 | 109,526 | 4,416 | |||
| Maryland | 198,848 | 984,109 | 445,585 | 294,402 | 145,408 | 26,688 | 2,112 | |||||
| Miami | 122 | 47,330 | 191,358 | 360,421 | 514,303 | 516,354 | 467,264 | |||||
| North Carolina | 628 | 7,616 | 56,140 | 269,568 | 627,648 | 739,840 | 395,712 | |||||
| NC State | 800 | 21,008 | 145,682 | 254,398 | 544,256 | 1,131,008 | ||||||
| Virginia | 28,082 | 524,923 | 711,407 | 526,483 | 239,379 | 62,014 | 4,864 | |||||
| Virginia Tech | 16,384 | 576,090 | 600,331 | 452,795 | 276,960 | 122,224 | 50,192 | 2,176 | ||||
| Wake Forest | 149,497 | 415,908 | 472,611 | 528,952 | 432,944 | 97,240 |
© Copyright 2010 James C. Armstrong, Jr.