| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Maryland (9-3) | Virginia Tech (8-4) | Wake Forest (8-5) | Clemson (7-5) | Florida State (7-5) | Georgia Tech (6-7) | Virginia (5-7) | Boston College (4-8) | Miami (3-9) | North Carolina (3-9) | NC State (3-10) |
| Duke 0.5739 |
Maryland 0.5415 |
Florida State 0.5265 |
Clemson 0.5234 |
Virginia Tech 0.5065 |
Georgia Tech 0.5026 |
Wake Forest 0.4976 |
Boston College 0.4922 |
Virginia 0.4720 |
Miami 0.4701 |
NC State 0.4550 |
North Carolina 0.4460 |
| Boston College 15 |
Miami 14 |
Georgia Tech 8 |
Florida State 6 |
NC State 5 |
Duke 3 |
Clemson 0 |
North Carolina 0 |
Maryland -5 |
Virginia -7 |
Virginia Tech -17 |
Wake Forest -18 |
4,194,304 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 4,064 | 76,384 | 584,548 | 935,096 | 1,311,396 | 736,128 | 406,400 | 140,288 | ||||
| Clemson | 259,328 | 584,304 | 813,264 | 888,481 | 768,639 | 630,508 | 233,490 | 16,200 | 90 | |||
| Duke | 3,762,272 | 422,816 | 9,216 | |||||||||
| Florida State | 94,304 | 653,296 | 773,296 | 1,045,663 | 1,282,421 | 280,178 | 53,952 | 10,938 | 256 | |||
| Georgia Tech | 21,488 | 158,256 | 315,852 | 678,348 | 936,427 | 1,276,495 | 650,792 | 152,230 | 4,416 | |||
| Maryland | 399,264 | 1,965,853 | 890,273 | 587,106 | 284,992 | 58,208 | 8,240 | 368 | ||||
| Miami | 122 | 47,330 | 195,454 | 483,173 | 984,447 | 1,228,034 | 1,255,744 | |||||
| North Carolina | 968 | 11,268 | 76,396 | 583,048 | 1,493,120 | 1,292,800 | 736,704 | |||||
| NC State | 800 | 29,400 | 329,498 | 577,262 | 1,200,640 | 2,056,704 | ||||||
| Virginia | 2,432 | 40,208 | 237,850 | 1,415,133 | 1,371,773 | 809,259 | 250,771 | 62,014 | 4,864 | |||
| Virginia Tech | 32,768 | 1,152,954 | 1,203,147 | 910,395 | 554,608 | 237,156 | 93,452 | 9,824 | ||||
| Wake Forest | 299,049 | 832,580 | 949,555 | 1,060,436 | 854,208 | 186,420 | 12,056 |
© Copyright 2010 James C. Armstrong, Jr.