| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Maryland (9-3) | Virginia Tech (8-3) | Wake Forest (8-5) | Clemson (7-5) | Florida State (7-5) | Georgia Tech (6-7) | Virginia (5-7) | Boston College (4-8) | Miami (3-9) | North Carolina (3-9) | NC State (3-10) |
| Duke 0.5641 |
Maryland 0.5395 |
Florida State 0.5253 |
Clemson 0.5205 |
Virginia Tech 0.5028 |
Georgia Tech 0.4993 |
Wake Forest 0.4965 |
Boston College 0.4899 |
Virginia 0.4738 |
Miami 0.4706 |
NC State 0.4545 |
North Carolina 0.4460 |
| Miami 15 |
Boston College 14 |
Florida State 6 |
Georgia Tech 6 |
NC State 5 |
North Carolina 1 |
Clemson -1 |
Duke -2 |
Virginia -5 |
Maryland -6 |
Wake Forest -18 |
Virginia Tech -25 |
8,388,608 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 5,576 | 154,344 | 1,178,707 | 1,869,355 | 2,615,470 | 1,471,924 | 812,656 | 280,576 | ||||
| Clemson | 9,216 | 388,416 | 1,072,976 | 1,739,488 | 1,854,913 | 1,560,671 | 1,260,200 | 468,686 | 33,870 | 172 | ||
| Duke | 5,500,344 | 1,914,920 | 869,480 | 103,864 | ||||||||
| Florida State | 2,048 | 155,568 | 1,036,704 | 1,533,376 | 2,278,703 | 2,680,405 | 574,384 | 108,076 | 18,884 | 460 | ||
| Georgia Tech | 26,768 | 231,272 | 584,748 | 1,395,196 | 1,953,876 | 2,580,452 | 1,301,682 | 305,506 | 9,108 | |||
| Maryland | 1,423,496 | 3,088,821 | 1,795,673 | 1,336,554 | 611,792 | 115,344 | 16,112 | 816 | ||||
| Miami | 524 | 105,678 | 405,186 | 962,244 | 1,948,953 | 2,454,535 | 2,511,488 | |||||
| North Carolina | 1,808 | 22,934 | 152,556 | 1,166,062 | 2,986,240 | 2,585,600 | 1,473,408 | |||||
| NC State | 1,640 | 58,866 | 658,808 | 1,154,564 | 2,401,322 | 4,113,408 | ||||||
| Virginia | 3,456 | 75,136 | 482,888 | 2,827,293 | 2,712,343 | 1,631,588 | 520,789 | 125,387 | 9,728 | |||
| Virginia Tech | 1,446,336 | 2,411,018 | 2,072,923 | 1,373,955 | 708,104 | 269,636 | 96,812 | 9,824 | ||||
| Wake Forest | 7,168 | 429,865 | 1,514,084 | 2,066,643 | 2,269,636 | 1,727,792 | 350,972 | 22,448 |
© Copyright 2010 James C. Armstrong, Jr.