| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-1 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Maryland (9-3) | Virginia Tech (8-3) | Wake Forest (8-5) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-7) | Virginia (5-6) | Boston College (4-8) | Miami (3-9) | North Carolina (3-9) | NC State (3-10) |
| Duke 0.5606 |
Maryland 0.5392 |
Florida State 0.5251 |
Clemson 0.5144 |
Virginia Tech 0.5034 |
Georgia Tech 0.4994 |
Wake Forest 0.4990 |
Boston College 0.4870 |
Virginia 0.4798 |
Miami 0.4710 |
NC State 0.4565 |
North Carolina 0.4462 |
| Miami 15 |
Boston College 12 |
Florida State 6 |
Georgia Tech 6 |
NC State 6 |
North Carolina 1 |
Clemson 0 |
Duke -4 |
Virginia -6 |
Maryland -6 |
Wake Forest -16 |
Virginia Tech -24 |
16,777,216 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 224 | 23,156 | 484,636 | 2,015,147 | 3,304,883 | 5,636,570 | 3,091,048 | 1,656,304 | 565,248 | |||
| Clemson | 9,216 | 446,880 | 1,432,496 | 2,623,384 | 3,046,277 | 2,732,088 | 2,811,425 | 3,000,791 | 642,235 | 32,424 | ||
| Duke | 10,966,672 | 3,832,136 | 1,752,056 | 213,776 | 12,416 | 160 | ||||||
| Florida State | 4,480 | 317,168 | 2,245,296 | 3,356,624 | 4,722,703 | 4,242,089 | 1,462,123 | 370,877 | 54,260 | 1,596 | ||
| Georgia Tech | 64 | 57,296 | 415,480 | 1,101,140 | 2,550,103 | 4,219,934 | 5,043,891 | 2,712,042 | 659,518 | 17,748 | ||
| Maryland | 2,894,736 | 6,393,205 | 3,712,581 | 2,573,174 | 930,736 | 235,712 | 35,744 | 1,328 | ||||
| Miami | 1,836 | 165,091 | 660,958 | 1,928,463 | 3,989,989 | 4,984,991 | 5,045,888 | |||||
| North Carolina | 2,508 | 33,814 | 242,934 | 2,298,856 | 6,078,272 | 5,173,888 | 2,946,944 | |||||
| NC State | 1,640 | 93,249 | 1,378,369 | 2,278,632 | 4,815,918 | 8,209,408 | ||||||
| Virginia | 16,416 | 96,960 | 279,024 | 1,127,008 | 3,278,672 | 5,139,782 | 3,929,373 | 2,126,149 | 645,737 | 128,367 | 9,728 | |
| Virginia Tech | 2,887,776 | 4,882,884 | 4,231,925 | 2,818,735 | 1,289,672 | 469,348 | 170,816 | 25,804 | 256 | |||
| Wake Forest | 14,336 | 888,463 | 3,248,606 | 4,496,795 | 4,524,108 | 2,780,064 | 721,700 | 103,128 | 16 |
© Copyright 2010 James C. Armstrong, Jr.