| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Virginia Tech (8-3) | Maryland (8-3) | Wake Forest (8-4) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-6) | Virginia (5-6) | Boston College (4-8) | Miami (3-9) | North Carolina (3-9) | NC State (2-10) |
| Duke 0.5612 |
Maryland 0.5303 |
Florida State 0.5226 |
Wake Forest 0.5187 |
Clemson 0.5122 |
Virginia Tech 0.5033 |
Georgia Tech 0.5032 |
Boston College 0.4880 |
Virginia 0.4796 |
Miami 0.4759 |
North Carolina 0.4458 |
NC State 0.4394 |
| Miami 17 |
Boston College 12 |
Florida State 5 |
Georgia Tech 2 |
NC State 2 |
North Carolina 1 |
Clemson -1 |
Duke -3 |
Virginia -6 |
Maryland -7 |
Wake Forest -8 |
Virginia Tech -24 |
33,554,432 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 480 | 45,336 | 818,832 | 3,169,923 | 6,747,702 | 13,957,532 | 5,927,971 | 2,248,704 | 637,952 | |||
| Clemson | 22,528 | 973,936 | 2,513,040 | 3,754,584 | 5,903,374 | 5,943,087 | 6,441,119 | 6,672,674 | 1,269,023 | 61,067 | ||
| Duke | 22,663,658 | 6,931,559 | 2,822,720 | 1,021,495 | 108,560 | 6,216 | 224 | |||||
| Florida State | 30,445 | 1,147,925 | 3,629,197 | 5,786,017 | 8,905,338 | 8,609,858 | 4,007,094 | 1,276,262 | 155,970 | 6,326 | ||
| Georgia Tech | 7,144 | 296,424 | 891,936 | 1,794,024 | 3,633,848 | 6,219,239 | 8,538,103 | 7,821,685 | 3,634,903 | 703,814 | 13,312 | |
| Maryland | 4,033,664 | 10,166,208 | 7,323,248 | 5,876,632 | 3,238,512 | 1,726,240 | 798,980 | 385,432 | 5,516 | |||
| Miami | 2,178 | 222,030 | 1,239,480 | 4,139,195 | 10,425,719 | 10,471,494 | 7,054,336 | |||||
| North Carolina | 2,508 | 62,914 | 432,254 | 3,953,396 | 11,474,688 | 11,738,624 | 5,890,048 | |||||
| NC State | 15,360 | 1,325,056 | 3,493,888 | 8,767,488 | 19,952,640 | |||||||
| Virginia | 688 | 53,944 | 279,840 | 803,000 | 2,322,968 | 5,583,042 | 8,788,957 | 8,813,887 | 5,112,881 | 1,460,959 | 314,810 | 19,456 |
| Virginia Tech | 6,075,153 | 8,482,148 | 6,723,747 | 6,013,816 | 3,736,688 | 1,808,592 | 631,376 | 81,952 | 960 | |||
| Wake Forest | 721,152 | 5,502,288 | 9,370,704 | 8,504,384 | 5,659,808 | 2,834,640 | 893,712 | 67,744 |
© Copyright 2010 James C. Armstrong, Jr.