| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Virginia Tech (8-3) | Maryland (8-3) | Wake Forest (8-4) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-6) | Virginia (5-6) | Boston College (4-8) | Miami (3-9) | North Carolina (3-9) | NC State (2-10) |
| Duke 0.5612 |
Maryland 0.5303 |
Florida State 0.5226 |
Wake Forest 0.5187 |
Clemson 0.5122 |
Virginia Tech 0.5033 |
Georgia Tech 0.5032 |
Boston College 0.4880 |
Virginia 0.4796 |
Miami 0.4759 |
North Carolina 0.4458 |
NC State 0.4394 |
| Miami 17 |
Boston College 12 |
Florida State 5 |
Georgia Tech 2 |
NC State 2 |
North Carolina 1 |
Clemson -1 |
Duke -3 |
Virginia -6 |
Maryland -7 |
Wake Forest -8 |
Virginia Tech -24 |
67,108,864 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 960 | 90,192 | 1,615,828 | 6,343,187 | 13,204,567 | 26,560,862 | 12,020,324 | 5,504,496 | 1,768,448 | |||
| Clemson | 45,056 | 2,063,728 | 5,693,536 | 8,768,936 | 11,143,278 | 11,124,086 | 12,550,160 | 13,050,756 | 2,547,050 | 122,278 | ||
| Duke | 45,966,627 | 14,242,880 | 5,379,118 | 1,376,815 | 135,976 | 7,200 | 248 | |||||
| Florida State | 60,534 | 2,434,211 | 7,807,886 | 11,615,121 | 18,150,875 | 16,473,375 | 7,747,728 | 2,507,210 | 299,602 | 12,322 | ||
| Georgia Tech | 12,376 | 838,888 | 1,979,856 | 3,846,392 | 7,265,411 | 12,311,813 | 16,608,951 | 15,580,306 | 7,231,571 | 1,402,240 | 31,060 | |
| Maryland | 7,297,264 | 17,857,025 | 14,759,261 | 13,653,578 | 7,360,936 | 3,640,232 | 1,749,680 | 779,912 | 10,976 | |||
| Miami | 4,094 | 435,849 | 2,426,241 | 7,866,413 | 18,729,461 | 20,779,350 | 16,867,456 | |||||
| North Carolina | 5,078 | 128,000 | 877,116 | 9,064,430 | 25,588,736 | 23,652,992 | 7,792,512 | |||||
| NC State | 1,640 | 127,041 | 3,335,745 | 6,345,960 | 16,637,486 | 40,660,992 | ||||||
| Virginia | 840 | 65,752 | 363,312 | 1,343,424 | 4,266,824 | 11,350,818 | 18,053,637 | 18,063,435 | 10,190,343 | 2,887,543 | 503,480 | 19,456 |
| Virginia Tech | 12,639,423 | 19,306,909 | 13,537,267 | 10,840,945 | 6,467,104 | 3,059,380 | 1,108,980 | 147,192 | 1,664 | |||
| Wake Forest | 1,086,744 | 10,299,471 | 17,588,628 | 15,662,693 | 12,228,268 | 7,516,960 | 2,380,804 | 345,088 | 208 |
© Copyright 2010 James C. Armstrong, Jr.