| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Virginia Tech (8-3) | Maryland (8-3) | Wake Forest (8-4) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-6) | Virginia (5-6) | North Carolina (3-8) | Boston College (3-8) | Miami (3-9) | NC State (2-10) |
| Duke 0.5602 |
Maryland 0.5306 |
Florida State 0.5203 |
Wake Forest 0.5195 |
Clemson 0.5115 |
Georgia Tech 0.5070 |
Virginia Tech 0.5051 |
Boston College 0.4858 |
Virginia 0.4821 |
Miami 0.4738 |
North Carolina 0.4593 |
NC State 0.4440 |
| Boston College 17 |
Miami 15 |
North Carolina 6 |
Georgia Tech 4 |
NC State 4 |
Florida State 3 |
Clemson -2 |
Duke -4 |
Virginia -5 |
Maryland -7 |
Wake Forest -8 |
Virginia Tech -23 |
134,217,728 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 960 | 90,192 | 1,716,629 | 7,799,710 | 16,856,880 | 35,656,611 | 34,131,510 | 23,583,366 | 14,381,870 | |||
| Clemson | 90,112 | 4,127,456 | 11,387,072 | 17,544,232 | 22,341,856 | 22,387,692 | 25,506,428 | 26,475,831 | 4,079,144 | 275,140 | 2,765 | |
| Duke | 91,933,104 | 28,485,811 | 10,758,318 | 2,753,643 | 271,956 | 14,400 | 496 | |||||
| Florida State | 121,062 | 4,868,360 | 15,615,725 | 23,220,429 | 36,079,759 | 32,553,443 | 15,066,157 | 5,259,882 | 1,392,941 | 39,970 | ||
| Georgia Tech | 24,760 | 1,677,792 | 3,959,748 | 7,697,416 | 14,674,533 | 25,344,079 | 34,455,534 | 32,649,562 | 11,006,643 | 2,571,617 | 155,660 | 384 |
| Maryland | 14,594,528 | 35,715,177 | 29,518,610 | 27,303,999 | 14,727,722 | 7,268,940 | 3,513,056 | 1,563,952 | 11,744 | |||
| Miami | 27,194 | 1,228,887 | 5,828,532 | 17,850,900 | 31,881,629 | 42,009,482 | 35,391,104 | |||||
| North Carolina | 288 | 52,416 | 579,067 | 1,985,879 | 7,861,991 | 42,008,444 | 42,349,044 | 30,754,348 | 8,626,251 | |||
| NC State | 2,692 | 186,171 | 5,000,913 | 16,951,196 | 36,303,700 | 75,773,056 | ||||||
| Virginia | 1,680 | 131,504 | 726,624 | 2,688,192 | 8,619,308 | 23,290,752 | 37,611,373 | 36,483,647 | 17,193,556 | 6,017,622 | 1,408,407 | 45,063 |
| Virginia Tech | 25,278,994 | 38,614,022 | 27,073,830 | 21,682,376 | 12,932,418 | 6,141,912 | 2,208,576 | 280,244 | 5,356 | |||
| Wake Forest | 2,173,488 | 20,597,606 | 35,177,801 | 31,326,193 | 24,427,568 | 14,893,620 | 4,838,940 | 771,036 | 11,476 |
© Copyright 2010 James C. Armstrong, Jr.