| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-2) | Virginia Tech (8-3) | Maryland (7-3) | Wake Forest (8-4) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-6) | Virginia (5-6) | North Carolina (3-8) | Boston College (3-8) | Miami (3-9) | NC State (2-9) |
| Duke 0.5601 |
Maryland 0.5380 |
Wake Forest 0.5197 |
Florida State 0.5195 |
Clemson 0.5117 |
Georgia Tech 0.5084 |
Virginia Tech 0.5062 |
Boston College 0.4846 |
Virginia 0.4838 |
Miami 0.4729 |
North Carolina 0.4618 |
NC State 0.4409 |
| Boston College 16 |
Miami 14 |
North Carolina 7 |
Georgia Tech 5 |
Florida State 2 |
NC State 1 |
Maryland -1 |
Clemson -2 |
Virginia -4 |
Duke -4 |
Wake Forest -8 |
Virginia Tech -22 |
268,435,456 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 3,840 | 231,060 | 3,465,928 | 15,177,112 | 32,543,094 | 66,151,538 | 67,054,119 | 50,327,026 | 33,481,739 | |||
| Clemson | 184,320 | 9,353,056 | 25,979,536 | 37,276,376 | 43,619,075 | 43,320,675 | 49,085,962 | 50,734,316 | 8,238,732 | 633,244 | 10,164 | |
| Duke | 189,307,624 | 56,601,119 | 17,556,958 | 4,528,303 | 421,228 | 19,456 | 768 | |||||
| Florida State | 439,085 | 14,597,958 | 32,964,466 | 46,000,115 | 67,924,370 | 63,193,319 | 29,594,175 | 10,651,293 | 2,931,939 | 138,736 | ||
| Georgia Tech | 75,000 | 4,119,652 | 9,058,280 | 17,535,448 | 29,836,203 | 50,438,000 | 66,852,711 | 63,054,716 | 21,754,614 | 5,289,698 | 414,020 | 7,114 |
| Maryland | 19,365,952 | 55,065,189 | 53,216,905 | 56,303,338 | 38,523,566 | 22,537,010 | 14,728,511 | 8,308,967 | 380,446 | 5,572 | ||
| Miami | 56,294 | 2,483,076 | 11,145,331 | 33,631,623 | 58,261,887 | 79,601,979 | 83,255,266 | |||||
| North Carolina | 824 | 110,848 | 1,174,966 | 3,993,282 | 15,664,692 | 81,155,837 | 79,552,989 | 58,805,083 | 27,976,935 | |||
| NC State | 4,732 | 236,217 | 2,603,487 | 20,586,626 | 45,486,826 | 76,153,722 | 123,363,846 | |||||
| Virginia | 6,304 | 338,048 | 1,788,704 | 6,919,920 | 19,065,368 | 46,214,074 | 73,197,710 | 71,843,612 | 33,575,313 | 12,012,385 | 3,123,462 | 350,556 |
| Virginia Tech | 54,382,915 | 82,210,646 | 51,837,154 | 38,878,633 | 24,311,236 | 11,875,704 | 4,367,472 | 561,432 | 10,264 | |||
| Wake Forest | 4,674,256 | 46,149,788 | 76,033,453 | 60,988,659 | 44,392,502 | 26,135,298 | 8,718,460 | 1,324,516 | 18,524 |
© Copyright 2010 James C. Armstrong, Jr.