| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (9-2) | Virginia Tech (8-3) | Maryland (7-3) | Wake Forest (8-4) | Florida State (7-5) | Clemson (6-5) | Georgia Tech (6-6) | Virginia (5-6) | Boston College (3-8) | North Carolina (3-8) | Miami (3-8) | NC State (2-9) |
| Duke 0.5639 |
Maryland 0.5375 |
Wake Forest 0.5203 |
Florida State 0.5192 |
Clemson 0.5100 |
Virginia Tech 0.5080 |
Georgia Tech 0.5069 |
Boston College 0.4857 |
Virginia 0.4852 |
Miami 0.4677 |
North Carolina 0.4605 |
NC State 0.4396 |
| Boston College 16 |
Miami 7 |
North Carolina 6 |
Georgia Tech 4 |
Florida State 2 |
Duke 1 |
NC State 0 |
Maryland -1 |
Virginia -3 |
Clemson -3 |
Wake Forest -7 |
Virginia Tech -20 |
536,870,912 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 8,908 | 482,426 | 6,934,727 | 29,812,152 | 61,414,373 | 117,662,191 | 125,296,279 | 110,872,069 | 84,387,787 | |||
| Clemson | 1,394,048 | 19,587,520 | 50,958,224 | 73,518,812 | 87,373,484 | 87,310,324 | 96,931,587 | 98,236,889 | 19,201,423 | 2,276,629 | 81,816 | 156 |
| Duke | 323,622,063 | 128,517,786 | 53,725,582 | 22,263,453 | 6,305,452 | 2,114,240 | 318,064 | 4,272 | ||||
| Florida State | 2,770,986 | 30,165,217 | 65,025,044 | 91,413,231 | 134,391,872 | 124,792,964 | 58,591,505 | 22,049,283 | 6,910,221 | 755,029 | 5,560 | |
| Georgia Tech | 510,592 | 8,875,828 | 18,009,744 | 34,901,597 | 59,002,171 | 98,347,008 | 128,696,727 | 120,683,620 | 50,457,784 | 15,668,761 | 1,675,736 | 41,344 |
| Maryland | 54,824,987 | 103,138,132 | 102,703,781 | 108,661,156 | 75,979,664 | 44,924,643 | 29,239,963 | 16,402,174 | 975,914 | 20,498 | ||
| Miami | 1,688 | 248,172 | 4,541,679 | 18,157,404 | 44,193,439 | 87,877,960 | 122,601,872 | 137,198,907 | 122,049,791 | |||
| North Carolina | 1,480 | 220,060 | 2,335,567 | 7,920,822 | 29,404,475 | 143,811,066 | 159,226,681 | 133,783,324 | 60,167,437 | |||
| NC State | 18,664 | 508,854 | 4,996,699 | 36,753,361 | 80,279,339 | 145,070,989 | 269,243,006 | |||||
| Virginia | 60,928 | 1,057,728 | 4,323,056 | 14,551,936 | 37,754,411 | 90,186,824 | 140,414,490 | 135,464,047 | 73,147,766 | 30,745,824 | 8,182,511 | 981,391 |
| Virginia Tech | 133,998,881 | 150,614,885 | 97,336,103 | 74,021,030 | 47,505,928 | 23,411,462 | 8,730,395 | 1,226,746 | 25,482 | |||
| Wake Forest | 19,688,427 | 94,913,816 | 144,789,378 | 117,527,621 | 87,607,272 | 51,952,810 | 17,548,949 | 2,794,895 | 47,744 |
© Copyright 2010 James C. Armstrong, Jr.