| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 |
| Florida State | 0-2 | 1-0 | 1-0 | - | 0-2 | 2-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 2-0 | - | 0-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 |
| Miami | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | - | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 |
| North Carolina | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | - | 0-2 | 1-0 | 1-1 | 1-0 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 2-0 | - | 2-0 | 1-0 | 1-0 |
| Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (9-2) | Virginia Tech (8-3) | Maryland (7-3) | Wake Forest (8-4) | Clemson (6-5) | Florida State (6-5) | Virginia (5-5) | Georgia Tech (6-6) | Boston College (3-8) | North Carolina (3-8) | Miami (3-8) | NC State (2-9) |
| Duke 0.5614 |
Maryland 0.5349 |
Wake Forest 0.5233 |
Florida State 0.5110 |
Virginia Tech 0.5089 |
Clemson 0.5076 |
Georgia Tech 0.5056 |
Virginia 0.4926 |
Boston College 0.4822 |
Miami 0.4679 |
North Carolina 0.4625 |
NC State 0.4420 |
| Boston College 14 |
Miami 7 |
North Carolina 7 |
Georgia Tech 3 |
Florida State 2 |
NC State 1 |
Duke 0 |
Maryland -2 |
Clemson -4 |
Virginia -4 |
Wake Forest -5 |
Virginia Tech -19 |
1,073,741,824 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 16 | 47,624 | 1,604,081 | 12,687,495 | 47,447,828 | 110,229,908 | 244,989,688 | 260,527,430 | 226,282,660 | 169,925,094 | ||
| Clemson | 2,753,024 | 37,789,728 | 100,760,634 | 146,506,160 | 177,772,811 | 178,444,353 | 191,980,160 | 194,927,912 | 38,166,754 | 4,482,785 | 157,221 | 282 |
| Duke | 642,302,760 | 254,243,105 | 109,794,260 | 46,274,503 | 16,070,892 | 4,527,040 | 523,920 | 5,344 | ||||
| Florida State | 2,820,864 | 33,976,616 | 83,564,240 | 127,451,573 | 200,519,724 | 236,720,368 | 196,968,567 | 120,204,310 | 51,728,345 | 16,115,251 | 3,538,762 | 133,204 |
| Georgia Tech | 1,100,416 | 19,497,796 | 38,785,246 | 72,288,940 | 117,038,329 | 181,257,147 | 246,621,452 | 254,801,981 | 105,410,330 | 33,100,094 | 3,735,954 | 104,139 |
| Maryland | 108,232,875 | 200,779,713 | 202,841,071 | 222,377,999 (45,184) |
155,391,115 (208,640) |
95,542,016 (165,376) |
57,213,818 (1,920) |
29,300,390 | 1,815,064 | 37,203 | ||
| Miami | 9,265 | 834,690 | 9,836,897 | 31,999,916 | 84,177,684 | 177,582,090 | 248,100,048 | 276,284,197 | 244,917,037 | |||
| North Carolina | 2,916 | 380,132 | 4,170,745 | 17,054,163 | 67,766,576 | 283,194,180 | 314,753,817 | 266,131,931 | 120,287,364 | |||
| NC State | 35,975 | 1,074,390 | 11,404,754 | 75,414,374 | 159,565,716 | 288,855,652 | 537,390,963 | |||||
| Virginia | 3,442,816 | 12,852,880 | 30,986,104 | 76,700,911 (45,184) |
163,122,390 (208,640) |
223,732,586 (165,376) |
231,977,675 (1,920) |
188,773,018 | 95,144,260 | 37,059,436 | 8,755,447 | 983,741 |
| Virginia Tech | 272,579,090 | 318,281,931 | 199,741,263 | 142,079,743 | 82,063,553 | 39,212,116 | 16,272,467 | 3,430,870 | 80,763 | 28 | ||
| Wake Forest | 40,509,979 | 196,320,055 | 307,268,990 | 239,957,006 | 158,735,467 | 87,409,710 | 34,605,548 | 8,719,077 | 215,976 | 16 |
© Copyright 2010 James C. Armstrong, Jr.