| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 |
| Georgia | 1-1 | - | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kentucky | 1-1 | 1-1 | - | 2-0 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| South Carolina | 1-1 | 0-2 | 0-2 | - | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 |
| Tennessee | 0-2 | 0-2 | 2-0 | 0-2 | - | 0-2 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Vanderbilt | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | - | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Alabama | 1-0 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | - | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 |
| Arkansas | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Auburn | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-2 | 0-2 | - | 1-1 | 1-1 | 0-2 |
| Louisiana State | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-2 | 1-1 | - | 0-2 | 0-2 |
| Mississippi | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | 2-0 | - | 1-1 |
| Mississippi State | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-1 | - |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Alabama at Tennessee | Arkansas at Vanderbilt | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
4 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.