| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 1-0 | 1-1 | 2-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 |
| Georgia | 1-1 | - | 1-1 | 1-0 | 2-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kentucky | 0-1 | 1-1 | - | 2-0 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| South Carolina | 1-1 | 0-1 | 0-2 | - | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 |
| Tennessee | 0-2 | 0-2 | 2-0 | 0-2 | - | 0-2 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Vanderbilt | 2-0 | 1-1 | 1-1 | 1-1 | 2-0 | - | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 |
| Alabama | 1-0 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | - | 1-1 | 2-0 | 1-1 | 0-2 | 1-1 |
| Arkansas | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | - | 2-0 | 2-0 | 2-0 | 2-0 |
| Auburn | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-2 | 0-2 | - | 1-0 | 1-1 | 0-2 |
| Louisiana State | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-2 | 0-1 | - | 0-2 | 0-2 |
| Mississippi | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | 2-0 | - | 0-1 |
| Mississippi State | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 | 2-0 | 2-0 | 1-0 | - |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Louisiana State at Auburn | Kentucky at Florida | South Carolina at Georgia | Mississippi State at Mississippi | Alabama at Tennessee | Arkansas at Vanderbilt | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana State | Kentucky | South Carolina | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Louisiana State | Kentucky | South Carolina | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Louisiana State | Kentucky | South Carolina | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Kentucky | South Carolina | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Kentucky | South Carolina | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Louisiana State | Kentucky | South Carolina | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Louisiana State | Kentucky | South Carolina | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Kentucky | South Carolina | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Kentucky | Georgia | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Louisiana State | Kentucky | Georgia | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Louisiana State | Kentucky | Georgia | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Kentucky | Georgia | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Kentucky | Georgia | Mississippi | Alabama | Arkansas | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Louisiana State | Kentucky | Georgia | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Louisiana State | Kentucky | Georgia | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Kentucky | Georgia | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Florida | South Carolina | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Louisiana State | Florida | South Carolina | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Louisiana State | Florida | South Carolina | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Florida | South Carolina | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Florida | South Carolina | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Louisiana State | Florida | South Carolina | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Louisiana State | Florida | South Carolina | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Florida | South Carolina | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Louisiana State | Florida | Georgia | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Louisiana State | Florida | Georgia | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) | |
| Louisiana State | Florida | Georgia | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Florida | Georgia | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) | |
| Louisiana State | Florida | Georgia | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Louisiana State | Florida | Georgia | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) | |
| Louisiana State | Florida | Georgia | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Louisiana State | Florida | Georgia | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (14-2) | Auburn (9-7) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) | |
| Auburn | Kentucky | South Carolina | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Auburn | Kentucky | South Carolina | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Auburn | Kentucky | South Carolina | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Kentucky | South Carolina | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Kentucky | South Carolina | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Auburn | Kentucky | South Carolina | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Auburn | Kentucky | South Carolina | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Kentucky | South Carolina | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Kentucky (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Kentucky | Georgia | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Auburn | Kentucky | Georgia | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Auburn | Kentucky | Georgia | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Kentucky | Georgia | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Kentucky | Georgia | Mississippi | Alabama | Arkansas | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Auburn | Kentucky | Georgia | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Auburn | Kentucky | Georgia | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Kentucky | Georgia | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | Kentucky (9-7) | South Carolina (9-7) | Florida (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Florida | South Carolina | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Auburn | Florida | South Carolina | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) |
| Auburn | Florida | South Carolina | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Florida | South Carolina | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Florida | South Carolina | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Auburn | Florida | South Carolina | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) |
| Auburn | Florida | South Carolina | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Florida | South Carolina | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | South Carolina (10-6) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (3-13) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) |
| Auburn | Florida | Georgia | Mississippi State | Alabama | Arkansas | Tennessee (10-6) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (3-13) |
| Auburn | Florida | Georgia | Mississippi State | Alabama | Vanderbilt | Tennessee (10-6) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Alabama (7-9) | Mississippi (7-9) | Arkansas (2-14) | |
| Auburn | Florida | Georgia | Mississippi State | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Florida | Georgia | Mississippi State | Tennessee | Vanderbilt | Tennessee (11-5) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi State (9-7) | Mississippi (7-9) | Alabama (6-10) | Arkansas (2-14) | |
| Auburn | Florida | Georgia | Mississippi | Alabama | Arkansas | Tennessee (10-6) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (3-13) |
| Auburn | Florida | Georgia | Mississippi | Alabama | Vanderbilt | Tennessee (10-6) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (7-9) | Arkansas (2-14) | |
| Auburn | Florida | Georgia | Mississippi | Tennessee | Arkansas | Tennessee (11-5) | South Carolina (9-7) | Florida (9-7) | Kentucky (8-8) | Vanderbilt (7-9) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (3-13) |
| Auburn | Florida | Georgia | Mississippi | Tennessee | Vanderbilt | Tennessee (11-5) | Florida OR South Carolina (9-7) HAT DRAW | Kentucky (8-8) | Vanderbilt (8-8) | Georgia (4-12) | Louisiana State (13-3) | Auburn (10-6) | Mississippi (8-8) | Mississippi State (8-8) | Alabama (6-10) | Arkansas (2-14) | |
64 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 (8) |
24 (8) |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 0 | 40 (8) |
16 (8) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 0 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
| Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 0 |
| Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.