Read down Florida Georgia Kentucky South Carolina Tennessee Vanderbilt Alabama Arkansas Auburn Louisiana State Mississippi Mississippi State
Florida - 1-1 1-0 1-1 1-0 0-2 0-1 0-1 0-1 1-0 0-1 0-0
Georgia 1-1 - 1-0 1-0 2-0 1-1 1-0 0-0 1-0 1-0 1-0 1-0
Kentucky 0-1 0-1 - 2-0 0-2 1-1 0-1 0-1 0-1 0-0 1-0 1-0
South Carolina 1-1 0-1 0-2 - 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0
Tennessee 0-1 0-2 2-0 0-1 - 0-2 0-0 0-1 1-0 1-0 1-0 0-1
Vanderbilt 2-0 1-1 1-1 1-0 2-0 - 0-1 0-0 0-1 0-0 0-1 1-0
Alabama 1-0 0-1 1-0 1-0 0-0 1-0 - 1-1 1-0 1-1 0-1 1-1
Arkansas 1-0 0-0 1-0 1-0 1-0 0-0 1-1 - 2-0 2-0 1-0 2-0
Auburn 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-2 - 1-0 1-1 0-1
Louisiana State 0-1 0-1 0-0 0-1 0-1 0-0 1-1 0-2 0-1 - 0-2 0-2
Mississippi 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-1 2-0 - 0-1
Mississippi State 0-0 0-1 0-1 0-1 1-0 0-1 1-1 0-2 1-0 2-0 1-0 -

The Most recent SEC tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Division record
  3. Record against the top team in the division, and then descending
  4. Record against the top team out of the division, and then descending
  5. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Division Record
  3. Record against the top team in the division, and then descending
  4. Record against the top team in the other division, and then descending
  5. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



262144 Combinations Examined

Read across Seed #1 East Seed #2 East Seed #3 East Seed #4 East Seed #5 East Seed #6 East Seed #1 West Seed #2 West Seed #3 West Seed #4 West Seed #5 West Seed #6 West
Florida 23040
(1280)
59648
(1536)
63232
(256)
114688 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 4096 258048 0 0 0 0 0 0
Kentucky 39936 74240 68096 79104 768 0 0 0 0 0 0 0
South Carolina 132352
(1280)
66816
(1536)
43520
(256)
17920 0 0 0 0 0 0 0 0
Tennessee 65536 59904 87040 49664 0 0 0 0 0 0 0 0
Vanderbilt 0 0 0 768 257280 4096 0 0 0 0 0 0
Alabama 0 0 0 0 0 0 0 7168 35840 71680 147456 0
Arkansas 0 0 0 0 0 0 0 0 0 0 0 262144
Auburn 0 0 0 0 0 0 0 141312 73728 35840 11264 0
Louisiana State 0 0 0 0 0 0 262144 0 0 0 0 0
Mississippi 0 0 0 0 0 0 0 28672 69632 79872 83968 0
Mississippi State 0 0 0 0 0 0 0 84992 82944 74752 19456 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved