| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 1-0 | 1-1 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 |
| Georgia | 1-1 | - | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kentucky | 0-1 | 0-1 | - | 1-0 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 1-0 |
| South Carolina | 1-1 | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 |
| Tennessee | 0-1 | 0-2 | 2-0 | 0-1 | - | 0-2 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Vanderbilt | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 | - | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 |
| Alabama | 1-0 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 |
| Arkansas | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 2-0 |
| Auburn | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 | - | 1-0 | 1-0 | 0-1 |
| Louisiana State | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-2 | 0-1 | - | 0-2 | 0-2 |
| Mississippi | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 2-0 | - | 0-1 |
| Mississippi State | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-0 | 2-0 | 1-0 | - |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
8388608 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 879104 (47104) |
2008576 (75776) |
2464768 (84992) |
2730496 (56320) |
173568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 65536 | 8323072 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 3642368 | 2187264 | 1451008 | 1055232 | 52736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 2625024 (47104) |
2422784 (75776) |
1801216 (84992) |
1350144 (56320) |
57344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 1195008 | 1693184 | 2529792 | 2700288 | 270336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 0 | 1024 | 56832 | 496128 | 7769088 | 65536 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77824 | 614400 | 1781760 | 5849088 | 65536 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65536 | 8323072 |
| Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2285568 | 2957312 | 2048000 | 1097728 | 0 |
| Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 8388608 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2166784 | 2265088 | 2785280 | 1171456 | 0 |
| Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3858432 | 2551808 | 1773568 | 204800 | 0 |
© Copyright 2009 James C. Armstrong, Jr.