Read down Florida Georgia Kentucky South Carolina Tennessee Vanderbilt Alabama Arkansas Auburn Louisiana State Mississippi Mississippi State
Florida - 1-1 1-0 1-1 1-0 0-2 0-1 0-1 0-1 0-0 0-1 0-0
Georgia 1-1 - 1-0 1-0 2-0 1-0 1-0 0-0 1-0 1-0 1-0 1-0
Kentucky 0-1 0-1 - 1-0 0-2 1-1 0-1 0-1 0-1 0-0 1-0 1-0
South Carolina 1-1 0-1 0-1 - 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0
Tennessee 0-1 0-2 2-0 0-1 - 0-2 0-0 0-1 1-0 1-0 1-0 0-0
Vanderbilt 2-0 0-1 1-1 1-0 2-0 - 0-1 0-0 0-1 0-0 0-1 1-0
Alabama 1-0 0-1 1-0 1-0 0-0 1-0 - 1-0 1-0 1-1 0-1 1-1
Arkansas 1-0 0-0 1-0 1-0 1-0 0-0 0-1 - 2-0 2-0 1-0 2-0
Auburn 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-2 - 1-0 1-0 0-1
Louisiana State 0-0 0-1 0-0 0-1 0-1 0-0 1-1 0-2 0-1 - 0-2 0-2
Mississippi 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 2-0 - 0-1
Mississippi State 0-0 0-1 0-1 0-1 0-0 0-1 1-1 0-2 1-0 2-0 1-0 -

The Most recent SEC tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Division record
  3. Record against the top team in the division, and then descending
  4. Record against the top team out of the division, and then descending
  5. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Division Record
  3. Record against the top team in the division, and then descending
  4. Record against the top team in the other division, and then descending
  5. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



16777216 Combinations Examined

Read across Seed #1 East Seed #2 East Seed #3 East Seed #4 East Seed #5 East Seed #6 East Seed #1 West Seed #2 West Seed #3 West Seed #4 West Seed #5 West Seed #6 West
Florida 3379200
(47104)
4571136
(75776)
4534272
(84992)
3977216
(56320)
183296 0 0 0 0 0 0 0
Georgia 0 0 0 0 131072 16646144 0 0 0 0 0 0
Kentucky 6498816 4512768 3187712 2477568 100352 0 0 0 0 0 0 0
South Carolina 4837376
(47104)
4504576
(75776)
3958784
(84992)
3221504
(56320)
122880 0 0 0 0 0 0 0
Tennessee 2014720 3111936 4918784 6182912 548864 0 0 0 0 0 0 0
Vanderbilt 0 1024 92672 861696 15690752 131072 0 0 0 0 0 0
Alabama 0 0 0 0 0 0 0 155648 1228800 3563520 11698176 131072
Arkansas 0 0 0 0 0 0 0 0 0 0 131072 16646144
Auburn 0 0 0 0 0 0 0 4571136 5914624 4096000 2195456 0
Louisiana State 0 0 0 0 0 0 16777216 0 0 0 0 0
Mississippi 0 0 0 0 0 0 0 4333568 4530176 5570560 2342912 0
Mississippi State 0 0 0 0 0 0 0 7716864 5103616 3547136 409600 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved