| Read down | Arizona | Arizona State | California | Oregon | Oregon State | Stanford | UCLA | USC | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 2-0 | 2-0 | 0-2 | 0-2 | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 |
| Arizona State | 0-2 | - | 1-0 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 |
| California | 0-2 | 0-1 | - | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 |
| Oregon | 2-0 | 2-0 | 2-0 | - | 1-1 | 1-1 | 1-0 | 2-0 | 2-0 | 2-0 |
| Oregon State | 2-0 | 2-0 | 0-2 | 1-1 | - | 0-2 | 2-0 | 0-1 | 2-0 | 1-1 |
| Stanford | 0-1 | 1-1 | 1-1 | 1-1 | 2-0 | - | 2-0 | 1-1 | 2-0 | 1-1 |
| UCLA | 1-1 | 2-0 | 0-2 | 0-1 | 0-2 | 0-2 | - | 0-2 | 1-1 | 1-1 |
| USC | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | 1-1 | 2-0 | - | 2-0 | 0-2 |
| Washington | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | - | 0-1 |
| Washington State | 1-1 | 0-2 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-0 | - |
The Pac Ten tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
| Washington State at Washington | Oregon at UCLA | Oregon State at USC | California at Arizona State | Stanford at Arizona | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington State | Oregon | Oregon State | California | Stanford | Washington (13-5) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | Washington State (9-9) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Stanford (7-11) | Oregon (3-15) |
| Washington State | Oregon | Oregon State | California | Arizona | Washington (13-5) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | Washington State (9-9) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Stanford (6-12) | Oregon (3-15) |
| Washington State | Oregon | Oregon State | Arizona State | Stanford | Washington (13-5) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | Washington State (9-9) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Stanford (7-11) | Oregon (3-15) |
| Washington State | Oregon | Oregon State | Arizona State | Arizona | Washington (13-5) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | Washington State (9-9) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Stanford (6-12) | Oregon (3-15) |
| Washington State | Oregon | USC | California | Stanford | Washington (13-5) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | USC (9-9) | Washington State (9-9) | Arizona (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (3-15) |
| Washington State | Oregon | USC | California | Arizona | Washington (13-5) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | USC (9-9) | Arizona (9-9) | Washington State (9-9) | Oregon State (7-11) | Stanford (6-12) | Oregon (3-15) |
| Washington State | Oregon | USC | Arizona State | Stanford | Washington (13-5) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | USC (9-9) | Washington State (9-9) | Arizona (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (3-15) |
| Washington State | Oregon | USC | Arizona State | Arizona | Washington (13-5) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | USC (9-9) | Arizona (9-9) | Washington State (9-9) | Oregon State (7-11) | Stanford (6-12) | Oregon (3-15) |
| Washington State | UCLA | Oregon State | California | Stanford | UCLA (13-5) | Washington (13-5) | California (12-6) | Arizona State (10-8) | Washington State (9-9) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Stanford (7-11) | Oregon (2-16) |
| Washington State | UCLA | Oregon State | California | Arizona | UCLA (13-5) | Washington (13-5) | California (12-6) | Arizona State (10-8) | Washington State (9-9) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Stanford (6-12) | Oregon (2-16) |
| Washington State | UCLA | Oregon State | Arizona State | Stanford | UCLA OR Washington (13-5) HAT DRAW | California (11-7) | Arizona State (11-7) | Washington State (9-9) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Stanford (7-11) | Oregon (2-16) | |
| Washington State | UCLA | Oregon State | Arizona State | Arizona | UCLA OR Washington (13-5) HAT DRAW | California (11-7) | Arizona State (11-7) | Washington State (9-9) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Stanford (6-12) | Oregon (2-16) | |
| Washington State | UCLA | USC | California | Stanford | UCLA (13-5) | Washington (13-5) | California (12-6) | Arizona State (10-8) | USC (9-9) | Washington State (9-9) | Arizona (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (2-16) |
| Washington State | UCLA | USC | California | Arizona | UCLA (13-5) | Washington (13-5) | California (12-6) | Arizona State (10-8) | USC (9-9) | Arizona (9-9) | Washington State (9-9) | Oregon State (7-11) | Stanford (6-12) | Oregon (2-16) |
| Washington State | UCLA | USC | Arizona State | Stanford | UCLA OR Washington (13-5) HAT DRAW | California (11-7) | Arizona State (11-7) | USC (9-9) | Washington State (9-9) | Arizona (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (2-16) | |
| Washington State | UCLA | USC | Arizona State | Arizona | UCLA OR Washington (13-5) HAT DRAW | California (11-7) | Arizona State (11-7) | USC (9-9) | Arizona (9-9) | Washington State (9-9) | Oregon State (7-11) | Stanford (6-12) | Oregon (2-16) | |
| Washington | Oregon | Oregon State | California | Stanford | Washington (14-4) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (7-11) | Oregon (3-15) |
| Washington | Oregon | Oregon State | California | Arizona | Washington (14-4) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (6-12) | Oregon (3-15) |
| Washington | Oregon | Oregon State | Arizona State | Stanford | Washington (14-4) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (7-11) | Oregon (3-15) |
| Washington | Oregon | Oregon State | Arizona State | Arizona | Washington (14-4) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (6-12) | Oregon (3-15) |
| Washington | Oregon | USC | California | Stanford | Washington (14-4) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | USC (9-9) | Arizona (8-10) | Washington State (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (3-15) |
| Washington | Oregon | USC | California | Arizona | Washington (14-4) | UCLA (12-6) | California (12-6) | Arizona State (10-8) | Arizona (9-9) | USC (9-9) | Washington State (8-10) | Oregon State (7-11) | Stanford (6-12) | Oregon (3-15) |
| Washington | Oregon | USC | Arizona State | Stanford | Washington (14-4) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | USC (9-9) | Arizona (8-10) | Washington State (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (3-15) |
| Washington | Oregon | USC | Arizona State | Arizona | Washington (14-4) | UCLA (12-6) | California (11-7) | Arizona State (11-7) | Arizona (9-9) | USC (9-9) | Washington State (8-10) | Oregon State (7-11) | Stanford (6-12) | Oregon (3-15) |
| Washington | UCLA | Oregon State | California | Stanford | Washington (14-4) | UCLA (13-5) | California (12-6) | Arizona State (10-8) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (7-11) | Oregon (2-16) |
| Washington | UCLA | Oregon State | California | Arizona | Washington (14-4) | UCLA (13-5) | California (12-6) | Arizona State (10-8) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (6-12) | Oregon (2-16) |
| Washington | UCLA | Oregon State | Arizona State | Stanford | Washington (14-4) | UCLA (13-5) | California (11-7) | Arizona State (11-7) | Arizona (8-10) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (7-11) | Oregon (2-16) |
| Washington | UCLA | Oregon State | Arizona State | Arizona | Washington (14-4) | UCLA (13-5) | California (11-7) | Arizona State (11-7) | Arizona (9-9) | Oregon State (8-10) | USC (8-10) | Washington State (8-10) | Stanford (6-12) | Oregon (2-16) |
| Washington | UCLA | USC | California | Stanford | Washington (14-4) | UCLA (13-5) | California (12-6) | Arizona State (10-8) | USC (9-9) | Arizona (8-10) | Washington State (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (2-16) |
| Washington | UCLA | USC | California | Arizona | Washington (14-4) | UCLA (13-5) | California (12-6) | Arizona State (10-8) | Arizona (9-9) | USC (9-9) | Washington State (8-10) | Oregon State (7-11) | Stanford (6-12) | Oregon (2-16) |
| Washington | UCLA | USC | Arizona State | Stanford | Washington (14-4) | UCLA (13-5) | California (11-7) | Arizona State (11-7) | USC (9-9) | Arizona (8-10) | Washington State (8-10) | Oregon State (7-11) | Stanford (7-11) | Oregon (2-16) |
| Washington | UCLA | USC | Arizona State | Arizona | Washington (14-4) | UCLA (13-5) | California (11-7) | Arizona State (11-7) | Arizona (9-9) | USC (9-9) | Washington State (8-10) | Oregon State (7-11) | Stanford (6-12) | Oregon (2-16) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 0 | 0 | 0 |
| Arizona State | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Oregon State | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 |
| Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| UCLA | 4 (4) |
24 (4) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USC | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 8 | 0 | 0 |
| Washington | 24 (4) |
4 (4) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington State | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 8 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.