| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 1-0 | 0-1 | 0-2 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | 0-1 |
| Connecticut | 0-1 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 2-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| DePaul | 1-0 | 1-0 | - | 0-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Georgetown | 2-0 | 0-1 | 0-0 | - | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 |
| Louisville | 0-1 | 1-0 | 0-1 | 0-1 | - | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
| Marquette | 0-1 | 1-0 | 0-2 | 0-2 | 1-0 | - | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 |
| Notre Dame | 1-0 | 2-0 | 0-1 | 0-1 | 1-1 | 1-0 | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Pittsburgh | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-2 |
| Providence | 0-2 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | - | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 1-0 |
| Rutgers | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | 2-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 |
| Seton Hall | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | - | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| South Florida | 0-1 | 1-0 | 0-2 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 |
| St. John's | 2-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | - | 1-0 | 1-0 | 1-0 |
| Syracuse | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | - | 2-0 | 0-1 |
| Villanova | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | - | 1-0 |
| West Virginia | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | - |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| DePaul at Georgetown | Louisville at West Virginia | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePaul | Louisville | Louisville (16-2) | Pittsburgh (15-3) | Connecticut (15-3) | Villanova (13-5) | Marquette (12-6) | Syracuse (11-7) | West Virginia (10-8) | Providence (10-8) | Cincinnati (8-10) | Notre Dame (8-10) | Seton Hall (7-11) | St. John's (6-12) | Georgetown (6-12) | South Florida (4-14) | Rutgers (2-16) | DePaul (1-17) |
| DePaul | West Virginia | Pittsburgh (15-3) | Louisville (15-3) | Connecticut (15-3) | Villanova (13-5) | Marquette (12-6) | Syracuse (11-7) | West Virginia (11-7) | Providence (10-8) | Cincinnati (8-10) | Notre Dame (8-10) | Seton Hall (7-11) | St. John's (6-12) | Georgetown (6-12) | South Florida (4-14) | Rutgers (2-16) | DePaul (1-17) |
| Georgetown | Louisville | Louisville (16-2) | Pittsburgh (15-3) | Connecticut (15-3) | Villanova (13-5) | Marquette (12-6) | Syracuse (11-7) | West Virginia (10-8) | Providence (10-8) | Cincinnati (8-10) | Notre Dame (8-10) | Seton Hall (7-11) | Georgetown (7-11) | St. John's (6-12) | South Florida (4-14) | Rutgers (2-16) | DePaul (0-18) |
| Georgetown | West Virginia | Pittsburgh (15-3) | Louisville (15-3) | Connecticut (15-3) | Villanova (13-5) | Marquette (12-6) | Syracuse (11-7) | West Virginia (11-7) | Providence (10-8) | Cincinnati (8-10) | Notre Dame (8-10) | Seton Hall (7-11) | Georgetown (7-11) | St. John's (6-12) | South Florida (4-14) | Rutgers (2-16) | DePaul (0-18) |
4 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DePaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Louisville | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquette | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| St. John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.