Head to Head Results

Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 1-0 1-0 0-1
Connecticut 0-1 - 0-1 1-0 0-1 0-1 0-2 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 1-0 1-0 1-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-1 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-1 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 1-0 0-2 0-2 1-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 2-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-2 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 2-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 1-0 1-0 0-2 - 0-1 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 1-0 - 1-0 1-0 1-0 2-0
St. John's 2-0 1-0 0-1 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-1 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-1 1-0 1-0 1-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 1-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-2 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



16384 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 0 0 512 4096 10560 1216 0 0 0 0 0 0
Connecticut 11264 2048 3072 0 0 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1024 15360
Georgetown 0 0 0 0 0 0 0 0 0 1536 3584 5632 5632 0 0 0
Louisville 2048 13312 1024 0 0 0 0 0 0 0 0 0 0 0 0 0
Marquette 0 0 5248 4096 7040 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 0 0 0 192 9536 5120 1536 0 0 0 0
Pittsburgh 3072 1024 6144 4096 2048 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 0 9680 5424 1280 0 0 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 13312 1024
Seton Hall 0 0 0 0 0 0 0 0 1024 1024 6144 6656 1536 0 0 0
South Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 14336 2048 0
St. John's 0 0 0 0 0 0 0 0 0 3072 1536 2560 9216 0 0 0
Syracuse 0 0 0 0 0 2864 8144 4608 768 0 0 0 0 0 0 0
Villanova 0 0 896 8192 7296 0 0 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 0 3840 2304 6400 3840 0 0 0 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved