Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 1-0 1-0 0-1
Connecticut 0-1 - 0-1 1-0 0-1 0-1 0-2 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 1-0 1-0 1-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-1 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-1 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 1-0 0-2 0-2 1-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 2-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-2 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 2-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 1-0 1-0 0-2 - 0-1 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 1-0 - 1-0 1-0 1-0 2-0
St. John's 2-0 1-0 0-1 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-1 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-1 1-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 1-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-2 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



32768 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 0 0 1024 8192 20096 2432 1024 0 0 0 0 0
Connecticut 22528 4096 6144 0 0 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 30720
Georgetown 0 0 0 0 0 0 0 0 0 1536 8192 11776 11264 0 0 0
Louisville 4096 26624 2048 0 0 0 0 0 0 0 0 0 0 0 0 0
Marquette 0 0 11392 12288 9088 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 0 0 0 2432 23680 5120 1536 0 0 0 0
Pittsburgh 6144 2048 12288 10240 2048 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 0 19040 11168 2560 0 0 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 4096 26624 2048
Seton Hall 0 0 0 0 0 0 0 0 1024 2048 14848
(512)
10752
(512)
3584 0 0 0
South Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 28672 4096 0
St. John's 0 0 0 0 0 0 0 0 0 3072 3072
(512)
8192
(512)
17920 0 0 0
Syracuse 0 0 0 0 0 5536 15968 9728 1536 0 0 0 0 0 0 0
Villanova 0 0 896 10240 19584 2048 0 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 2048 6144 4608 12288 7680 0 0 0 0 0 0 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved