Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-1
Connecticut 0-1 - 0-1 1-0 0-1 0-1 0-2 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 1-0 1-0 1-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-1 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 1-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 2-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 1-0 1-0 0-2 - 0-1 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 1-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-1 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-1 1-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 1-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



524288 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 0 81408 127872 151424 136128 20288 7168 0 0 0 0 0
Connecticut 376832 81920 65536 0 0 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16384 507904
Georgetown 0 0 0 0 0 0 0 0 2688 24576 128384 188416 180224 0 0 0
Louisville 32768 294912 131072 65536 0 0 0 0 0 0 0 0 0 0 0 0
Marquette 0 114688 173568 154496 81536 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 48 1384 12768 48264 355328 81920 24576 0 0 0 0
Pittsburgh 114688 32768 147456 196608 32768 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 7168 266376 138048 81472 23160 8064 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 81920 425984 16384
Seton Hall 0 0 0 0 0 0 0 192 7936 32576 250112
(3584)
172544
(3584)
57344 0 0 0
South Florida 0 0 0 0 0 0 0 0 0 0 0 0 16384 425984 81920 0
St. John's 0 0 0 0 0 0 0 0 0 49152 49664
(3584)
135168
(3584)
270336 16384 0 0
Syracuse 0 0 0 0 0 89840 149232 146080 118528 17920 2688 0 0 0 0 0
Villanova 0 0 6656 107648 388480 20480 1024 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 14336 66136 106728 132352 187584 16384 768 0 0 0 0 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved