Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-1
Connecticut 0-1 - 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 0-0 1-0 1-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-0 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 1-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 1-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-0 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 0-0 1-0 0-2 - 0-1 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 1-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-0 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-1 0-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 1-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



8388608 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 0 1302528 1889040 2161600 1813296 836352 385792 0 0 0 0 0
Connecticut 5484544 1458176 1187840 253952 4096 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 917504 7471104
Georgetown 0 0 0 0 0 0 0 0 7168 88832 861440 4580352 2719744 131072 0 0
Louisville 1560576 4009984 1990656 761856 65536 0 0 0 0 0 0 0 0 0 0 0
Marquette 319488 1712128 2626688 1878528 1851776 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 126656 360080 700400 1401728 4685632 917504 196608 0 0 0 0
Pittsburgh 1024000 1171456 1634304 2351104 2207744 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 57344 4063248 2135312 1297536 592480 242688 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 1310720 6160384 917504
Seton Hall 0 0 0 0 0 0 9088 96576 465280 906176 5559808
(19136)
1144128
(19136)
188416 0 0 0
South Florida 0 0 0 0 0 0 0 0 0 0 0 32768 983040 6062080 1310720 0
St. John's 0 0 0 0 0 0 0 0 0 131072 447808
(19136)
2408448
(19136)
4497408 884736 0 0
Syracuse 0 0 0 0 0 1514272 2267136 2152512 1663648 697088 86784 7168 0 0 0 0
Villanova 0 36864 949120 3143168 4087424 163840 8192 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 114688 1218064 1719760 1979984 2445008 800768 110336 0 0 0 0 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved