Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-0
Connecticut 0-1 - 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 0-0 1-0 1-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-0 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 1-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 1-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-0 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 0-0 1-0 0-2 - 0-1 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 1-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-0 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-1 0-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 0-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



16777216 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 0 1335520 2210416 3992800 4532688 2687744 1903360 114688 0 0 0 0
Connecticut 10969088 2916352 2375680 507904 8192 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835008 14942208
Georgetown 0 0 0 0 0 0 0 0 18432 213760 1765632 9077760 5439488 262144 0 0
Louisville 3121152 8019968 3981312 1523712 131072 0 0 0 0 0 0 0 0 0 0 0
Marquette 638976 3424256 5331584 3780736 3601664 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 187008 857872 1611888 3536576 8456000 1726464 401408 0 0 0 0
Pittsburgh 2048000 2342912 3268608 4751360 4366336 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 57344 5870100 6467372 2890448 1210352 281600 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 2621440 12320768 1835008
Seton Hall 0 0 0 0 0 0 9088 173504 1185024 2661824
(6144)
10058752
(56640)
2255552
(50496)
376832 0 0 0
South Florida 0 0 0 0 0 0 0 0 0 0 0 65536 1966080 12124160 2621440 0
St. John's 0 0 0 0 0 0 0 0 0 253952
(6144)
901824
(56640)
4800512
(50496)
8994816 1769472 0 0
Syracuse 0 0 0 0 0 2907804 3968276 4641568 3600688 1393408 254208 11264 0 0 0 0
Villanova 0 73728 1820032 6213504 7654144 1007616 8192 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 958464 5469168 3256000 3467008 2693456 822784 110336 0 0 0 0 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved