Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-0
Connecticut 0-1 - 0-1 1-0 0-1 0-0 0-1 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 0-0 1-0 0-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-0 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 0-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 1-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-0 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 1-0 0-1 0-0 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-1 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 0-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 0-0 1-0 0-2 - 0-0 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 0-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-0 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 1-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 - 2-0 0-1
Villanova 0-1 1-0 0-0 0-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 0-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The Most recent Big East tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



268435456 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 524288 21327520 36031088 69899456 84329776 38117440 16075264 1995456 135168 0 0 0
Connecticut 102624992 64557344 49348608 47677440 4227072 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 131576 2656896 37286792 228360192
Georgetown 0 0 0 0 0 0 0 0 1090560 9690896 55077888 114095508 75174748 13305856 0 0
Louisville 77140256 95874784 70516736 23855104 1048576 0 0 0 0 0 0 0 0 0 0 0
Marquette 60129280 62423040 71926784 50622720 23333632 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 219136 2098784 7318304 14586112 40433818 146569930 37493980 14904640 4614144 196608 0 0
Pittsburgh 28508160 44761088 64061440 83951616 47153152 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 7777736 91509712 105808264 46602656 13892416 2844672 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 1867272 44299648 183864440 38404096
Seton Hall 0 0 0 0 0 0 151040 2513472 16913664 35368880
(73728)
123653216
(364352)
52242764
(331136)
23019876
(74048)
14134144
(33536)
0 0
South Florida 0 0 0 0 0 0 0 0 119974 1121846 7005476 19544064 51582976 144136192 44007424 917504
St. John's 0 0 0 0 0 0 0 0 0 10971136
(73728)
26221664
(364352)
65265568
(331136)
111835648
(74048)
49672576
(33536)
3276800 753664
Syracuse 0 0 0 0 1120824 45205520 62738504 78581984 63584400 15211520 1936384 56320 0 0 0 0
Villanova 32768 819200 12581888 62328576 151221504 33630208 6170624 1419264 223232 8192 0 0 0 0 0 0
West Virginia 0 0 0 0 31809536 74663712 50217632 54832512 47847616 8457216 607232 0 0 0 0 0
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved