Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-0
Connecticut 0-1 - 0-1 1-0 0-1 0-0 0-1 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 0-0 1-0 0-0 0-0
Georgetown 2-0 0-1 0-0 - 1-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-0 1-0
Louisville 0-1 1-0 0-1 0-1 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 0-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 1-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-0 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 0-0 0-1 0-0 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-0 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 0-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 0-0 1-0 0-2 - 0-0 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 0-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-0 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 0-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-0 - 2-0 0-1
Villanova 0-1 1-0 0-0 0-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 0-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The tiebreaker rules:

When two teams are tied:

  1. head to head
  2. Record against the top team, then second, third, etc...
  3. Coin Flip

When three or more teams are tied:

  1. Head to head until reduced to two teams
  2. Record against the top team, then second, third, etc, until reduced to two teams
  3. Random Drawing



Seeding Breakdown



1073741824 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 3218400 138141568 162614688 267449776 281230448 146483584 64513376 9385472 704512 0 0 0
Connecticut 373414688 253630944 232391552 201525120 12779520 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 262720 6360064 152170944 914948096
Georgetown 0 0 0 0 0 0 20480 1425752 12699688 48026677 195352923 396219358 363787538 56209408 0 0
Louisville 286467296 357686048 271515648 152305664 5767168 0 0 0 0 0 0 0 0 0 0 0
Marquette 221773824 242221184 281009280 233457664 95279872 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 1404928 11294624 49508976 108284448 194440140 432644980 168852112 78000640 28315648 995328 0 0
Pittsburgh 192020480 217975424 254999808 288553088 120193024 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 16807368 243256076 412032492 230404816 110284592 53287680 7388864 279936 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 3734976 179041280 737349184 153616384
Seton Hall 0 0 0 0 0 201216 2878528 18713440 67249992 138578715
(147456)
429085045
(665888)
236623866
(643264)
107799438
(187040)
71758656
(62208)
0 0
South Florida 0 0 0 0 0 0 0 0 345284 3663916 21177104 66037760 167514112 633665536 177668096 3670016
St. John's 0 0 0 0 0 0 24576 2082352 29030904 93390040
(147456)
143199904
(665888)
272964128
(643264)
398486720
(187040)
125649344
(62208)
6553600 1507328
Syracuse 0 0 0 0 3086904 163871860 197630956 264578488 255448800 131227352 41369904 13578440 2949120 0 0 0
Villanova 65536 2228224 33825536 197900288 679552256 137697280 18778112 3266560 419840 8192 0 0 0 0 0 0
West Virginia 0 0 0 0 135652384 379279200 230253016 177536192 122592136 26283232 2136704 8960 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved