Read down Cincinnati Connecticut DePaul Georgetown Louisville Marquette Notre Dame Pittsburgh Providence Rutgers Seton Hall South Florida St. John's Syracuse Villanova West Virginia
Cincinnati - 1-0 0-1 0-2 1-0 1-0 0-1 1-0 2-0 0-1 0-0 0-0 0-2 0-0 1-0 0-0
Connecticut 0-1 - 0-1 1-0 0-1 0-0 0-1 1-0 0-1 0-1 0-2 0-1 0-1 0-1 0-1 0-1
DePaul 1-0 1-0 - 0-0 1-0 2-0 1-0 2-0 1-0 1-0 1-0 2-0 0-0 1-0 0-0 0-0
Georgetown 2-0 0-1 0-0 - 0-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 0-0 1-1 0-0 1-0
Louisville 0-1 1-0 0-1 0-0 - 0-0 1-1 0-1 0-1 0-1 0-0 0-2 0-1 0-1 0-1 0-1
Marquette 0-1 0-0 0-2 0-2 0-0 - 0-1 0-0 0-1 0-1 0-1 1-0 0-1 0-0 1-1 0-1
Notre Dame 1-0 1-0 0-1 0-1 1-1 1-0 - 1-0 0-1 0-0 0-1 0-1 1-0 1-0 0-0 1-0
Pittsburgh 0-1 0-1 0-2 0-1 1-0 0-0 0-1 - 0-0 0-1 0-0 0-1 0-1 0-1 1-0 0-2
Providence 0-2 1-0 0-1 1-0 1-0 1-0 1-0 0-0 - 0-1 0-1 0-1 0-1 0-1 1-0 1-0
Rutgers 1-0 1-0 0-1 1-0 1-0 1-0 0-0 1-0 1-0 - 2-0 0-0 1-0 1-0 1-0 1-0
Seton Hall 0-0 2-0 0-1 0-1 0-0 1-0 1-0 0-0 1-0 0-2 - 0-0 1-1 1-0 1-0 1-0
South Florida 0-0 1-0 0-2 1-0 2-0 0-1 1-0 1-0 1-0 0-0 0-0 - 1-0 1-0 1-0 1-0
St. John's 2-0 1-0 0-0 0-0 1-0 1-0 0-1 1-0 1-0 0-1 1-1 0-1 - 0-0 1-0 1-0
Syracuse 0-0 1-0 0-1 1-1 1-0 0-0 0-1 1-0 1-0 0-1 0-1 0-1 0-0 - 2-0 0-1
Villanova 0-1 1-0 0-0 0-0 1-0 1-1 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-2 - 1-0
West Virginia 0-0 1-0 0-0 0-1 1-0 1-0 0-1 2-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 -

The tiebreaker rules:

When two teams are tied:

  1. head to head
  2. Record against the top team, then second, third, etc...
  3. Coin Flip

When three or more teams are tied:

  1. Head to head until reduced to two teams
  2. Record against the top team, then second, third, etc, until reduced to two teams
  3. Random Drawing



Seeding Breakdown



2147483648 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12 Seed #13 Seed #14 Seed #15 Seed #16
Cincinnati 0 0 0 0 6441920 276819736 327235056 536059192 551128680 282244376 129325760 34888768 3291008 49152 0 0
Connecticut 794012348 558768580 466103296 308545408 20054016 0 0 0 0 0 0 0 0 0 0 0
DePaul 0 0 0 0 0 0 0 0 0 0 0 0 525608 12721024 304340824 1829896192
Georgetown 0 0 0 0 0 158600 8692256 34005084 90808448 202914741 492184894 703414033 551936376 63369216 0 0
Louisville 387271564 620016756 587399168 493682688 59113472 0 0 0 0 0 0 0 0 0 0 0
Marquette 477430328 509541960 540258112
(64)
437281100
(148)
182972000
(84)
0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 2809856 22497552 99171896 217351468 372573724 797869187 369983819 184749858 77846656 2629632 0 0
Pittsburgh 488376192 447490944 465032320 517929088 228655104 0 0 0 0 0 0 0 0 0 0 0
Providence 0 0 0 0 33618064 485745864 814055032 443315388 219531988 116411432 33292760 1503904 9216 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 7469784 358081664 1474699432 307232768
Seton Hall 0 0 0 0 0 364392 5503928 35990920 128034924 256147367
(196608)
720812846
(1191792)
561487263
(1369488)
261052200
(473760)
176424256
(99456)
0 0
South Florida 0 0 0 0 0 0 0 0 456476 5487289 29306829 131518046 346556416 1271482368 355336192 7340032
St. John's 0 0 0 0 0 0 53760 4243784 56435808 164805976
(196608)
258423984
(1191792)
493121728
(1369488)
889984320
(473760)
262626880
(99456)
13107200 3014656
Syracuse 0 0 0 0 6170480 325870312 392267856 517236056 488443300 267188344 106800516 35168480 8338304 0 0 0
Villanova 393216 11665408 88690688
(64)
390045216
(148)
1335955788
(84)
275787776 37556224 6533120 839680 16384 0 0 0 0 0 0
West Virginia 0 0 0 0 271692864 760239416 462947640 352748636 239230620 54201944 6160448 262080 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved