Read down Colorado Iowa State Kansas Kansas State Missouri Nebraska Baylor Oklahoma Oklahoma State Texas Texas A&M Texas Tech
Colorado - 1-1 2-0 1-0 2-0 2-0 1-0 1-0 1-0 1-0 0-0 1-0
Iowa State 1-1 - 2-0 2-0 2-0 0-1 0-1 1-0 1-0 1-0 1-0 0-0
Kansas 0-2 0-2 - 0-2 1-0 0-2 0-1 0-1 0-1 0-0 0-1 0-0
Kansas State 0-1 0-2 2-0 - 1-1 1-1 1-0 1-0 0-0 0-1 0-1 0-1
Missouri 0-2 0-2 0-1 1-1 - 1-1 0-1 0-0 0-1 0-1 0-0 0-1
Nebraska 0-2 1-0 2-0 1-1 1-1 - 0-0 1-0 1-0 0-1 1-0 0-1
Baylor 0-1 1-0 1-0 0-1 1-0 0-0 - 2-0 1-1 1-0 1-1 1-1
Oklahoma 0-1 0-1 1-0 0-1 0-0 0-1 0-2 - 0-1 1-1 0-2 0-2
Oklahoma State 0-1 0-1 1-0 0-0 1-0 0-1 1-1 1-0 - 1-1 1-1 0-2
Texas 0-1 0-1 0-0 1-0 1-0 1-0 0-1 1-1 1-1 - 1-1 0-2
Texas A&M 0-0 0-1 1-0 1-0 0-0 0-1 1-1 2-0 1-1 1-1 - 0-2
Texas Tech 0-1 0-0 0-0 1-0 1-0 1-0 1-1 2-0 2-0 2-0 2-0 -

The Big12 tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Division record
  3. Record against the top team in the division, and then descending
  4. Record against the top team out of the division, and then descending
  5. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Division Record if in the same division
  3. Record against the top team in the division, if in the same division, and then descending
  4. Record against the top team in the other division, if in the same division, and then descending
  5. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



8192 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Colorado 0 0 0 0 0 0 0 0 0 0 2816 5376
Iowa State 0 0 0 0 0 0 0 0 0 6912 768 512
Kansas 4352 2682 1158 0 0 0 0 0 0 0 0 0
Kansas State 0 0 0 2752 2760 1912 768 0 0 0 0 0
Missouri 1536 1664 4992 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 164 1168 5580 1280 0 0 0
Baylor 0 0 0 0 0 0 184 1096 6912 0 0 0
Oklahoma 2304 3846 2042 0 0 0 0 0 0 0 0 0
Oklahoma State 0 0 0 2368 2280
(64)
2104
(480)
864
(416)
96 0 0 0 0
Texas 0 0 0 2944 2800 1748 444 256 0 0 0 0
Texas A&M 0 0 0 128 288
(64)
1784
(480)
4348
(416)
1164 0 0 0 0
Texas Tech 0 0 0 0 0 0 0 0 0 1280 4608 2304
Numbers in parenthesis represent random selection methods




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved