| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-1 | 1-1 | 2-0 | 1-1 | 0-1 | 0-2 | 2-0 | 0-2 | 1-1 |
| Indiana | 2-0 | - | 1-1 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 |
| Iowa | 1-0 | 1-1 | - | 1-1 | 2-0 | 1-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 |
| Michigan | 1-1 | 0-1 | 1-1 | - | 1-0 | 0-2 | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 |
| Michigan State | 0-2 | 0-2 | 0-2 | 0-1 | - | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | 0-1 |
| Minnesota | 1-1 | 0-2 | 0-1 | 2-0 | 2-0 | - | 1-1 | 1-1 | 1-1 | 1-0 | 0-2 |
| Northwestern | 1-0 | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 | - | 0-1 | 1-0 | 1-1 | 1-1 |
| Ohio State | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 1-0 | - | 0-1 | 1-1 | 1-0 |
| Penn State | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-0 | - | 1-1 | 2-0 |
| Purdue | 2-0 | 0-1 | 0-2 | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | - | 0-2 |
| Wisconsin | 1-1 | 0-1 | 1-1 | 0-2 | 1-0 | 2-0 | 1-1 | 0-1 | 0-2 | 2-0 | - |
When two teams are tied:
When three or more teams are tied:
| Purdue at Michigan State | Indiana at Wisconsin | Northwestern at Ohio State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purdue | Indiana | Northwestern | Michigan State (14-4) | Purdue (12-6) | Illinois (11-7) | Penn State (10-8) | Wisconsin (9-9) | Michigan (9-9) | Northwestern (9-9) | Minnesota (9-9) | Ohio State (9-9) | Iowa (5-13) | Indiana (2-16) |
| Purdue | Indiana | Ohio State | Michigan State (14-4) | Purdue (12-6) | Illinois (11-7) | Ohio State (10-8) | Penn State (10-8) | Michigan (9-9) | Minnesota (9-9) | Wisconsin (9-9) | Northwestern (8-10) | Iowa (5-13) | Indiana (2-16) |
| Purdue | Wisconsin | Northwestern | Michigan State (14-4) | Purdue (12-6) | Illinois (11-7) | Wisconsin (10-8) | Penn State (10-8) | Michigan (9-9) | Northwestern (9-9) | Ohio State (9-9) | Minnesota (9-9) | Iowa (5-13) | Indiana (1-17) |
| Purdue | Wisconsin | Ohio State | Michigan State (14-4) | Purdue (12-6) | Illinois (11-7) | Wisconsin (10-8) | Ohio State (10-8) | Penn State (10-8) | Michigan (9-9) | Minnesota (9-9) | Northwestern (8-10) | Iowa (5-13) | Indiana (1-17) |
| Michigan State | Indiana | Northwestern | Michigan State (15-3) | Illinois (11-7) | Purdue (11-7) | Penn State (10-8) | Wisconsin (9-9) | Michigan (9-9) | Northwestern (9-9) | Minnesota (9-9) | Ohio State (9-9) | Iowa (5-13) | Indiana (2-16) |
| Michigan State | Indiana | Ohio State | Michigan State (15-3) | Illinois (11-7) | Purdue (11-7) | Ohio State (10-8) | Penn State (10-8) | Michigan (9-9) | Minnesota (9-9) | Wisconsin (9-9) | Northwestern (8-10) | Iowa (5-13) | Indiana (2-16) |
| Michigan State | Wisconsin | Northwestern | Michigan State (15-3) | Illinois (11-7) | Purdue (11-7) | Wisconsin (10-8) | Penn State (10-8) | Michigan (9-9) | Northwestern (9-9) | Ohio State (9-9) | Minnesota (9-9) | Iowa (5-13) | Indiana (1-17) |
| Michigan State | Wisconsin | Ohio State | Michigan State (15-3) | Illinois (11-7) | Purdue (11-7) | Wisconsin (10-8) | Ohio State (10-8) | Penn State (10-8) | Michigan (9-9) | Minnesota (9-9) | Northwestern (8-10) | Iowa (5-13) | Indiana (1-17) |
8 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Michigan | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Michigan State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Ohio State | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.