Read down Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin
Illinois - 0-2 0-1 1-1 1-0 1-1 0-1 0-2 1-0 0-2 1-1
Indiana 2-0 - 1-1 1-0 1-0 2-0 2-0 2-0 1-0 1-0 1-0
Iowa 1-0 1-1 - 1-1 2-0 1-0 0-1 1-0 1-0 2-0 1-1
Michigan 1-1 0-1 1-1 - 1-0 0-1 0-2 2-0 1-1 1-1 1-0
Michigan State 0-1 0-1 0-2 0-1 - 0-2 1-1 0-2 1-1 1-0 0-1
Minnesota 1-1 0-2 0-1 1-0 2-0 - 1-1 1-1 1-1 1-0 0-1
Northwestern 1-0 0-2 1-0 2-0 1-1 1-1 - 0-1 1-0 1-0 1-1
Ohio State 2-0 0-2 0-1 0-2 2-0 1-1 1-0 - 0-1 0-1 1-0
Penn State 0-1 0-1 0-1 1-1 1-1 1-1 0-1 1-0 - 1-1 2-0
Purdue 2-0 0-1 0-2 1-1 0-1 0-1 0-1 1-0 1-1 - 0-2
Wisconsin 1-1 0-1 1-1 0-1 1-0 1-0 1-1 0-1 0-2 2-0 -

The Big 10 tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Overall record against NCAA Division 1
  4. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Overall record against NCAA Division 1
  3. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



32768 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11
Illinois 7456 18780 5484 928 120 0 0 0 0 0 0
Indiana 0 0 0 0 0 0 0 0 0 512 32256
Iowa 0 0 0 0 0 0 0 0 5120 27136 512
Michigan 0 0 18 2244 4844 7619 8477 8542 1024 0 0
Michigan State 23264 5920 3584 0 0 0 0 0 0 0 0
Minnesota 0 0 0 3700 4583 6030 8187 7221 3047 0 0
Northwestern 0 0 0 0 307 1134 2204 5207 18796 5120 0
Ohio State 0 0 4392 5300 8676 5926 3266 2300 2908 0 0
Penn State 0 864 1684 4716 5184 7488 6984 5336 512 0 0
Purdue 2048 7168 16938 4800 1522 292 0 0 0 0 0
Wisconsin 0 36 668 11080 7532 4279 3650 4162 1361 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved