| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 | 0-2 | 1-1 |
| Indiana | 2-0 | - | 1-1 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Iowa | 1-0 | 1-1 | - | 1-1 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 1-1 |
| Michigan | 1-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 0-2 | 2-0 | 1-1 | 1-0 | 1-0 |
| Michigan State | 0-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 1-1 | 0-2 | 1-1 | 1-0 | 0-1 |
| Minnesota | 0-1 | 0-2 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 |
| Northwestern | 1-0 | 0-2 | 1-0 | 2-0 | 1-1 | 1-1 | - | 0-1 | 1-0 | 1-0 | 1-1 |
| Ohio State | 2-0 | 0-2 | 0-1 | 0-2 | 2-0 | 1-1 | 1-0 | - | 0-1 | 0-1 | 1-0 |
| Penn State | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-0 | - | 1-1 | 2-0 |
| Purdue | 2-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | - | 0-2 |
| Wisconsin | 1-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-2 | 2-0 | - |
When two teams are tied:
When three or more teams are tied:
131072 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 15008 | 50666 | 39108 | 12838 | 8106 | 4502 | 844 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2048 | 129024 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 20336 | 108480 | 2048 |
| Michigan | 0 | 32 | 404 | 6182 | 11102 | 19344 | 28351 | 51817 | 13776 | 64 | 0 |
| Michigan State | 90976 | 27296 | 12800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 0 | 2148 | 10920 | 24718 | 22927 | 20035 | 24068 | 19292 | 6964 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 39 | 1526 | 5131 | 9825 | 19326 | 74745 | 20480 | 0 |
| Ohio State | 0 | 1096 | 9576 | 21184 | 32934 | 29388 | 17592 | 10198 | 9104 | 0 | 0 |
| Penn State | 0 | 2464 (30) |
10278 (30) |
16328 | 19570 | 29160 | 34562 | 17032 | 1648 | 0 | 0 |
| Purdue | 25088 | 47110 (30) |
42554 (30) |
11364 | 3626 | 1152 | 148 | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 230 | 5402 | 38419 | 31281 | 22360 | 15682 | 13199 | 4499 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.