| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 0-1 | 0-2 | 0-1 | 2-0 | 0-1 | 1-1 | 0-1 | 1-1 | 2-0 |
| Clemson | 0-1 | - | 0-1 | 2-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 2-0 |
| Duke | 1-0 | 1-0 | - | 0-2 | 0-1 | 0-2 | 0-1 | 2-0 | 0-1 | 0-1 | 0-2 | 1-1 |
| Florida State | 1-0 | 0-2 | 2-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-2 | 1-0 |
| Georgia Tech | 2-0 | 2-0 | 1-0 | 1-0 | - | 2-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 1-0 | 2-0 | 1-0 | 0-2 | - | 1-1 | 1-1 | 0-1 | 1-1 | 0-1 | 1-0 |
| Miami | 0-2 | 1-0 | 1-0 | 1-1 | 1-0 | 1-1 | - | 2-0 | 1-1 | 0-1 | 1-0 | 0-1 |
| North Carolina | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-1 | 1-0 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 1-1 | 2-0 | - | 0-1 | 1-0 | 1-1 |
| Virginia | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | - | 1-1 | 1-0 |
| Virginia Tech | 1-1 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | - | 0-1 |
| Wake Forest | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| North Carolina 0.5606 |
Duke 0.5552 |
Wake Forest 0.5356 |
Florida State 0.5248 |
Clemson 0.5031 |
Boston College 0.5015 |
Miami 0.4945 |
Virginia Tech 0.4917 |
Maryland 0.4818 |
NC State 0.4757 |
Virginia 0.4553 |
Georgia Tech 0.4202 |
| Duke 20 |
Miami 10 |
Virginia 8 |
NC State 4 |
Virginia Tech 2 |
Florida State 0 |
Wake Forest -2 |
North Carolina -2 |
Georgia Tech -4 |
Maryland -6 |
Clemson -14 |
Boston College -16 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (13-3) | Wake Forest (11-5) | Duke (11-5) | Florida State (10-6) | Clemson (9-7) | Boston College (9-7) | Maryland (7-9) | Virginia Tech (7-9) | Miami (7-9) | NC State (6-10) | Virginia (4-12) | Georgia Tech (2-14) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1 | |||||||||||
| Clemson | 1 | |||||||||||
| Duke | 1 | |||||||||||
| Florida State | 1 | |||||||||||
| Georgia Tech | 1 | |||||||||||
| Maryland | 1 | |||||||||||
| Miami | 1 | |||||||||||
| North Carolina | 1 | |||||||||||
| NC State | 1 | |||||||||||
| Virginia | 1 | |||||||||||
| Virginia Tech | 1 | |||||||||||
| Wake Forest | 1 |
© Copyright 2010 James C. Armstrong, Jr.