Head to Head Results

Read down Boston College Clemson Duke Florida State Georgia Tech Maryland Miami North Carolina NC State Virginia Virginia Tech Wake Forest
Boston College - 1-0 0-1 0-1 0-2 0-1 2-0 0-1 1-1 0-1 1-1 2-0
Clemson 0-1 - 0-1 2-0 0-2 0-1 0-1 1-0 0-1 1-1 1-1 1-0
Duke 1-0 1-0 - 0-2 0-1 0-2 0-1 2-0 0-1 0-1 0-2 1-1
Florida State 1-0 0-2 2-0 - 0-1 0-1 1-1 1-0 0-1 0-2 0-2 1-0
Georgia Tech 2-0 2-0 1-0 1-0 - 2-0 0-1 1-0 2-0 1-0 1-0 1-1
Maryland 1-0 1-0 2-0 1-0 0-2 - 1-1 1-1 0-1 1-1 0-1 1-0
Miami 0-2 1-0 1-0 1-1 1-0 1-1 - 2-0 1-1 0-1 1-0 0-1
North Carolina 1-0 0-1 0-2 0-1 0-1 1-1 0-2 - 0-2 0-2 0-1 1-0
NC State 1-1 1-0 1-0 1-0 0-2 1-0 1-1 2-0 - 0-1 1-0 1-1
Virginia 1-0 1-1 1-0 2-0 0-1 1-1 1-0 2-0 1-0 - 1-1 1-0
Virginia Tech 1-1 1-1 2-0 2-0 0-1 1-0 0-1 1-0 0-1 1-1 - 0-1
Wake Forest 0-2 0-1 1-1 0-1 1-1 0-1 1-0 0-1 1-1 0-1 1-0 -

The ACC tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.

Clemson at Wake Forest Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Clemson North Carolina (13-3) Duke (11-5) Wake Forest (10-6) Florida State (10-6) Clemson (10-6) Boston College (9-7) Maryland (7-9) Virginia Tech (7-9) Miami (7-9) NC State (6-10) Virginia (4-12) Georgia Tech (2-14)
Wake Forest North Carolina (13-3) Wake Forest (11-5) Duke (11-5) Florida State (10-6) Clemson (9-7) Boston College (9-7) Maryland (7-9) Virginia Tech (7-9) Miami (7-9) NC State (6-10) Virginia (4-12) Georgia Tech (2-14)


Seeding Breakdown



2 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Boston College 0 0 0 0 0 2 0 0 0 0 0 0
Clemson 0 0 0 0 2 0 0 0 0 0 0 0
Duke 0 1 1 0 0 0 0 0 0 0 0 0
Florida State 0 0 0 2 0 0 0 0 0 0 0 0
Georgia Tech 0 0 0 0 0 0 0 0 0 0 0 2
Maryland 0 0 0 0 0 0 2 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 2 0 0 0
North Carolina 2 0 0 0 0 0 0 0 0 0 0 0
NC State 0 0 0 0 0 0 0 0 0 2 0 0
Virginia 0 0 0 0 0 0 0 0 0 0 2 0
Virginia Tech 0 0 0 0 0 0 0 2 0 0 0 0
Wake Forest 0 1 1 0 0 0 0 0 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved