Read down Boston College Clemson Duke Florida State Georgia Tech Maryland Miami North Carolina NC State Virginia Virginia Tech Wake Forest
Boston College - 1-0 0-1 0-1 0-1 0-1 2-0 0-1 0-1 0-1 1-1 2-0
Clemson 0-1 - 0-1 2-0 0-2 0-1 0-1 1-0 0-1 1-0 1-1 1-0
Duke 1-0 1-0 - 0-1 0-1 0-2 0-1 1-0 0-1 0-1 0-2 1-1
Florida State 1-0 0-2 1-0 - 0-1 0-1 1-1 1-0 0-1 0-2 0-1 1-0
Georgia Tech 1-0 2-0 1-0 1-0 - 2-0 0-0 1-0 2-0 1-0 1-0 1-1
Maryland 1-0 1-0 2-0 1-0 0-2 - 1-1 1-1 0-0 0-1 0-1 0-0
Miami 0-2 1-0 1-0 1-1 0-0 1-1 - 2-0 1-0 0-1 1-0 0-1
North Carolina 1-0 0-1 0-1 0-1 0-1 1-1 0-2 - 0-2 0-2 0-0 1-0
NC State 1-0 1-0 1-0 1-0 0-2 0-0 0-1 2-0 - 0-1 1-0 1-1
Virginia 1-0 0-1 1-0 2-0 0-1 1-0 1-0 2-0 1-0 - 1-1 1-0
Virginia Tech 1-1 1-1 2-0 1-0 0-1 1-0 0-1 0-0 0-1 1-1 - 0-1
Wake Forest 0-2 0-1 1-1 0-1 1-1 0-0 1-0 0-1 1-1 0-1 1-0 -

The ACC tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



8192 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Boston College 0 64 352 1440 1625 2871 1336 360 144 0 0 0
Clemson 0 0 656 932 3288 2172 1060 84 0 0 0 0
Duke 1940 3420 1472 880 416 64 0 0 0 0 0 0
Florida State 0 912 1936 3464 1264 424 176 16 0 0 0 0
Georgia Tech 0 0 0 0 0 0 0 0 0 0 0 8192
Maryland 0 0 0 32 216 504 2562 1900 1762 1216 0 0
Miami 0 0 0 0 0 184 472 1170 3038 3328 0 0
North Carolina 5996 1748 448 0 0 0 0 0 0 0 0 0
NC State 0 0 0 0 0 0 326 1722 2560 3584 0 0
Virginia 0 0 0 0 0 0 0 0 0 0 8192 0
Virginia Tech 0 0 40 224 647 1561 2060 2908 688 64 0 0
Wake Forest 256 2048 3288 1220 736 412 200 32 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved