Read down Boston College Clemson Duke Florida State Georgia Tech Maryland Miami North Carolina NC State Virginia Virginia Tech Wake Forest
Boston College - 1-0 0-1 0-1 0-1 0-1 2-0 0-1 0-1 0-1 1-1 2-0
Clemson 0-1 - 0-1 2-0 0-2 0-1 0-1 1-0 0-1 1-0 1-1 1-0
Duke 1-0 1-0 - 0-1 0-1 0-2 0-1 1-0 0-1 0-1 0-1 1-1
Florida State 1-0 0-2 1-0 - 0-1 0-1 1-1 1-0 0-1 0-2 0-1 1-0
Georgia Tech 1-0 2-0 1-0 1-0 - 2-0 0-0 1-0 2-0 1-0 1-0 1-1
Maryland 1-0 1-0 2-0 1-0 0-2 - 1-1 1-1 0-0 0-1 0-1 0-0
Miami 0-2 1-0 1-0 1-1 0-0 1-1 - 2-0 1-0 0-1 1-0 0-1
North Carolina 1-0 0-1 0-1 0-1 0-1 1-1 0-2 - 0-2 0-2 0-0 1-0
NC State 1-0 1-0 1-0 1-0 0-2 0-0 0-1 2-0 - 0-1 1-0 1-1
Virginia 1-0 0-1 1-0 2-0 0-1 1-0 1-0 2-0 1-0 - 1-1 1-0
Virginia Tech 1-1 1-1 1-0 1-0 0-1 1-0 0-1 0-0 0-1 1-1 - 0-1
Wake Forest 0-2 0-1 1-1 0-1 1-1 0-0 1-0 0-1 1-1 0-1 1-0 -

The ACC tiebreaker rules:

When two teams are tied:

  1. Head to Head
  2. Record against the top team, and then descending
  3. Coinflip

When three or more teams are tied:

  1. Head to head
  2. Random Selection
If, at any point above, a team separates itself from the multi-way tie, then it takes that seed and the remaining teams start from the top.



Seeding Breakdown



16384 Combinations Examined

Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Boston College 0 256 912 2720 3138 4630 3476 996 256 0 0 0
Clemson 0 208 1448 2376 5176 3748 3164 264 0 0 0 0
Duke 2532 5244 3088 2336 1424 1024 736 0 0 0 0 0
Florida State 0 2720 3528 5688 2728 1144 544 32 0 0 0 0
Georgia Tech 0 0 0 0 0 0 0 0 0 0 0 16384
Maryland 0 0 0 64 420 812 3494 5080 3970 2544 0 0
Miami 0 0 0 0 0 220 884 2346 6326 6608 0 0
North Carolina 13084 2596 704 0 0 0 0 0 0 0 0 0
NC State 0 0 0 0 0 0 326 3770 5120 7168 0 0
Virginia 0 0 0 0 0 0 0 0 0 0 16384 0
Virginia Tech 0 672 1048 976 2122 3786 3224 3780 712 64 0 0
Wake Forest 768 4688 5656 2224 1376 1020 536 116 0 0 0 0




Return to the list
Return to the top



© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved