| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 |
| Clemson | 0-1 | - | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 |
| Duke | 1-0 | 1-0 | - | 0-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| Florida State | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 1-0 | 2-0 | 1-0 | 0-2 | - | 1-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 |
| Miami | 0-2 | 1-0 | 1-0 | 1-1 | 0-0 | 1-1 | - | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 |
| North Carolina | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-0 | 1-0 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-0 | 0-1 | 2-0 | - | 0-1 | 1-0 | 1-1 |
| Virginia | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | - | 1-1 | 0-0 |
| Virginia Tech | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 1-1 | - | 0-1 |
| Wake Forest | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-0 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
131072 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 224 | 3648 | 10860 | 20244 | 31631 | 33569 | 20714 | 7878 | 2304 | 0 | 0 | 0 |
| Clemson | 1600 | 22800 | 23344 | 26432 | 26060 | 17528 | 12172 | 1136 | 0 | 0 | 0 | 0 |
| Duke | 23965 (3) |
38500 (3) |
26050 (4) |
19176 (6) |
10876 (2) |
8272 | 4224 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 1152 | 13604 | 22258 (4) |
27026 (6) |
21742 (2) |
22044 | 19372 | 3584 | 284 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2048 | 129024 |
| Maryland | 0 | 0 | 80 | 1248 | 4244 | 9552 | 27766 | 35256 | 31388 | 21346 | 192 | 0 |
| Miami | 0 | 0 | 0 | 16 | 480 | 3029 | 7601 | 19956 | 48312 | 51678 | 0 | 0 |
| North Carolina | 95968 (3) |
20225 (3) |
9292 | 4176 | 1232 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 | 0 | 0 | 368 | 3380 | 29076 | 40904 | 55296 | 2048 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2240 | 126784 | 2048 |
| Virginia Tech | 1056 | 6276 | 7955 | 10389 | 18325 | 25594 | 28731 | 26682 | 5552 | 512 | 0 | 0 |
| Wake Forest | 7104 | 26016 | 31229 | 22359 | 16480 | 10940 | 7112 | 7504 | 2328 | 0 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.