| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 |
| Clemson | 0-1 | - | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 |
| Duke | 1-0 | 1-0 | - | 0-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| Florida State | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 1-0 | 2-0 | 1-0 | 0-2 | - | 1-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 |
| Miami | 0-2 | 1-0 | 1-0 | 1-1 | 0-0 | 1-1 | - | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 |
| North Carolina | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-0 | 1-0 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-0 | 0-1 | 2-0 | - | 0-1 | 1-0 | 0-1 |
| Virginia | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | - | 1-1 | 0-0 |
| Virginia Tech | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 1-1 | - | 0-1 |
| Wake Forest | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
262144 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 656 | 10838 | 25755 | 47335 | 58647 | 54483 | 36536 | 18814 | 8848 | 232 | 0 | 0 |
| Clemson | 3248 | 50474 | 51978 | 50455 | 45838 | 33549 | 22468 | 3814 | 320 | 0 | 0 | 0 |
| Duke | 47466 (37) |
84827 (37) |
50707 (17) |
36769 (24) |
20146 (7) |
15864 | 6304 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 2432 | 30890 | 55056 (17) |
49881 (24) |
43741 (7) |
38279 | 32962 | 8187 | 692 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4096 | 258048 |
| Maryland | 0 | 0 | 160 | 2480 | 10233 | 25620 | 50054 | 64325 | 63718 | 45266 (3) |
285 (3) |
0 |
| Miami | 0 | 0 | 0 | 56 | 1675 | 7793 | 16826 | 37250 | 85542 | 113002 | 0 | 0 |
| North Carolina | 198801 (37) |
39584 (37) |
14810 | 6944 | 1760 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 112 | 2024 | 6216 | 12342 | 22280 | 57502 | 70768 | 88852 | 2048 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 (3) |
255712 (3) |
4096 |
| Virginia Tech | 2224 | 12798 | 16680 | 25541 | 42057 | 50234 | 52526 | 44868 | 13616 | 1600 | 0 | 0 |
| Wake Forest | 7280 | 32696 | 46869 | 40635 | 31824 | 23772 | 22188 | 27384 | 18640 | 10856 | 0 | 0 |
© Copyright 2009 James C. Armstrong, Jr.