| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 |
| Clemson | 0-1 | - | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 |
| Duke | 1-0 | 1-0 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| Florida State | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | - | 1-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 |
| Miami | 0-2 | 1-0 | 1-0 | 1-1 | 0-0 | 1-1 | - | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 |
| North Carolina | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-0 | 1-0 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-0 | 0-1 | 2-0 | - | 0-1 | 1-0 | 0-1 |
| Virginia | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 0-0 | 2-0 | 1-0 | - | 1-1 | 0-0 |
| Virginia Tech | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 1-1 | - | 0-1 |
| Wake Forest | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
1048576 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 5302 | 54450 | 122709 | 191103 | 228668 | 201361 | 143301 | 71106 | 29504 | 1072 | 0 | 0 |
| Clemson | 16776 | 240487 | 206397 | 198521 | 158704 | 118244 | 81868 | 25399 | 2180 | 0 | 0 | 0 |
| Duke | 121093 (65) |
249524 (65) |
196165 (17) |
155726 (28) |
113326 (11) |
104126 (8) |
68021 (8) |
38718 | 1776 | 0 | 0 | 0 |
| Florida State | 12832 | 158113 | 210517 (17) |
178991 (24) |
163040 (7) |
154269 | 119155 | 46897 | 4738 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 1040384 |
| Maryland | 720 | 8376 | 27160 | 46122 | 80623 | 134609 | 228388 | 228047 | 202719 | 88208 (3) |
3601 (3) |
0 |
| Miami | 0 | 0 | 0 | 64 | 2512 | 13417 | 28654 | 70355 | 304847 | 392707 | 236020 | 0 |
| North Carolina | 841498 (65) |
124795 (65) |
50590 | 25140 | 5800 | 680 | 8 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 824 | 9112 | 25610 | 48412 | 75916 | 226246 | 320864 | 309848 | 31744 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 7335 (12) |
45948 (92) |
219362 (83) |
767480 (3) |
8192 |
| Virginia Tech | 13362 | 55196 | 61611 | 90193 (4) |
151808 (4) |
182841 (8) |
207892 (8) |
222823 (12) |
58442 (92) |
4304 (80) |
0 | 0 |
| Wake Forest | 36928 | 157570 | 172586 | 153576 | 118474 | 90609 | 95201 | 111638 | 77466 | 32992 | 1536 | 0 |
© Copyright 2009 James C. Armstrong, Jr.