| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 |
| Clemson | 0-1 | - | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| Duke | 1-0 | 1-0 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| Florida State | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | - | 1-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 |
| Miami | 0-2 | 1-0 | 1-0 | 1-1 | 0-0 | 1-1 | - | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 |
| North Carolina | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-2 | - | 0-2 | 0-2 | 0-0 | 1-0 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-0 | 0-1 | 2-0 | - | 0-1 | 1-0 | 0-1 |
| Virginia | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 0-0 | 2-0 | 1-0 | - | 1-1 | 0-0 |
| Virginia Tech | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 1-1 | - | 0-1 |
| Wake Forest | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
2097152 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 7734 | 81474 | 245644 | 407768 | 510633 | 422999 | 257398 | 115006 | 46992 | 1504 | 0 | 0 |
| Clemson | 120808 | 670775 | 432468 | 351826 | 251432 | 156612 | 85620 | 25431 | 2180 | 0 | 0 | 0 |
| Duke | 192727 (76) |
419495 (76) |
464561 (73) |
353939 (117) |
258168 (52) |
218236 (40) |
125087 (36) |
61846 (4) |
2856 | 0 | 0 | 0 |
| Florida State | 27464 | 308873 | 395299 (73) |
363016 (109) |
349292 (36) |
365686 | 201026 | 78841 | 7546 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16384 | 2080768 |
| Maryland | 744 | 10072 | 47716 | 94229 | 172467 | 308585 | 555150 | 411802 | 334062 | 153872 (3) |
8450 (3) |
0 |
| Miami | 0 | 0 | 0 | 376 | 8143 | 33743 | 68380 | 162119 | 577802 | 775134 | 471455 | 0 |
| North Carolina | 1660109 (76) |
265517 (76) |
110262 | 49124 | 11168 | 888 | 8 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 1248 | 23488 | 60162 | 109568 | 195696 | 423867 | 609684 | 609951 | 63488 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 1552 | 23093 (12) |
102930 (124) |
426270 (115) |
1526796 (3) |
16384 |
| Virginia Tech | 13362 | 55196 | 64255 | 115941 (8) |
212609 (16) |
291450 (40) |
403998 (36) |
589949 (16) |
273958 (124) |
68562 (112) |
7696 | 0 |
| Wake Forest | 74128 | 285674 | 335626 | 337328 | 263026 | 189345 | 203201 | 205182 | 139018 | 61744 | 2880 | 0 |
© Copyright 2009 James C. Armstrong, Jr.