2009 Seeding Projections
Seeding projections started with 28 games to play, February 20, 2009.
Updates will be made daily until March 1; after that updates will
be made after each game.
On February 21, I noted that the separation algorithm for multiple
team ties was not fully separating seeds. I've since changed the
algorithm, resulting in many fewer projected hat-draws.
I have also added seeding projections for some other major conferences,
below.
- ACC Combinations
- February 20, 2009 (28 games to play)
- February 21, 2009: Miami 69 Boston College 58
- February 21, 2009: NC State 72 Virginia 67
- February 21, 2009: Maryland 88 North Carolina 85 OT
- February 21, 2009: Florida State 67 Virginia Tech 65
- February 22, 2009: Clemson 81 Georgia Tech 73
- February 22, 2009: Duke 101 Wake Forest 91
- February 24, 2009: Boston College 72 Florida State 67
- February 25, 2009: Virginia Tech 80 Clemson 77
- February 25, 2009: Duke 78 Maryland 67
- February 26, 2009: Miami 62 Virginia 55
- February 26, 2009: Wake Forest 85 NC State 78
- February 28, 2009: North Carolina 104 Georgia Tech 74
- February 28, 2009: Wake Forest 70 Virginia 60
- February 28, 2009: Florida State 73 Clemson 66
- February 28, 2009: Duke 72 Virginia Tech 65
- March 1, 2009: Maryland 71 NC State 60
- March 3, 2009: Clemson 75 Virginia 57
- March 3, 2009: Duke 84 Florida State 81
- March 3, 2009: Wake Forest 55 Maryland 53
- March 4, 2009: North Carolina 86 Virginia Tech 78
- March 4, 2009: NC State 74 Boston College 69
- March 4, 2009: Georgia Tech 78 Miami 68
- March 7, 2009: Miami 72 NC State 64
- March 7, 2009: Boston College 67 Georgia Tech 66
- March 7, 2009: Virginia 68 Maryland 63
- March 8, 2009: Florida State 63 Virginia Tech 53
- March 8, 2009: North Carolina 79 Duke 71
- March 8, 2009: Wake Forest 96 Clemson 88 FINAL STANDINGS
- Big Ten Combinations
- February 22, 2009
- February 24, 2009 (19 games remain)
- February 25, 2009 (17 games remain)
- February 26, 2009 (15 games remain)
- February 28, 2009 (12 games remain)
- March 1, 2009 (10 games remain)
- March 3, 2009 (8 games remain)
- March 4, 2009 (6 games remain)
- March 5, 2009 (5 games remain)
- March 7, 2009: Michigan 67 Minnesota 64
- March 7, 2009: Iowa 75 Penn State 67 2OT
- March 8, 2009: Michigan State 62 Purdue 51
- March 8, 2009: Ohio State 52 Northwestern 47
- March 8, 2009: Wisconsin 85 Indiana 61 FINAL STANDINGS
- Big East Combinations
- February 22, 2009
- February 23, 2009 (30 games remain)
- February 24, 2009 (28 games remain)
- February 25, 2009 (24 games remain)
- February 26, 2009 (23 games remain)
- February 28, 2009 (19 games remain)
- March 1, 2009 (15 games remain)
- March 2, 2009 (14 games remain)
- March 3, 2009 (11 games remain)
- March 4, 2009 (8 games remain)
- March 5, 2009 (7 games remain)
- March 6, 2009 (6 games remain)
- March 7, 2009: Pittsburgh 70 Connecticut 60
- March 7, 2009: Seton Hall 67 Cincinnati 63 OT
- March 7, 2009: Rutgers 45 South Florida 42
- March 7, 2009: Syracuse 86 Marquette 79 OT
- March 7, 2009: Georgetown 48 DePaul 40
- March 7, 2009: Louisville 62 West Virginia 59 FINAL STANDINGS
- Big Twelve Combinations
- February 23, 2009
- February 24, 2009 (21 games remain)
- February 25, 2009 (18 games remain)
- February 28, 2009 (13 games remain)
- March 1, 2009 (12 games remain)
- March 2, 2009 (11 games remain)
- March 3, 2009 (10 games remain)
- March 4, 2009 (6 games remain)
- March 7, 2009: Kansas State 76 Colorado 64
- March 7, 2009: Texas A&M 96 Missouri 86
- March 7, 2009: Iowa State 78 Texas Tech 76
- March 7, 2009: Oklahoma 82 Oklahoma State 78
- March 7, 2009: Nebraska 66 Baylor 62
- March 7, 2009: Kansas 83 Texas 73 FINAL STANDINGS
- Pac Ten Combinations
- February 23, 2009
- February 26, 2009 (14 games remain)
- February 28, 2009 (10 games remain)
- March 1, 2009 (9 games remain)
- March 5, 2009 (5 games remain)
- March 7, 2009: Arizona State 83 California 66
- March 7, 2009: UCLA 94 Oregon 68
- March 7, 2009: Washington 67 Washington State 60
- March 7, 2009: Arizona 101 Stanford 87
- March 7, 2009: USC 68 Oregon State 52 FINAL STANDINGS
- SEC Combinations
- February 23, 2009
- February 24, 2009 (23 games remain)
- February 25, 2009 (18 games remain)
- February 28, 2009 (14 games remain)
- March 1, 2009 (12 games remain)
- March 3, 2009 (11 games remain)
- March 4, 2009 (7 games remain)
- March 5, 2009 (6 games remain)
- March 7, 2009: South Carolina 68 Georgia 51
- March 7, 2009: Florida 60 Kentucky 53
- March 7, 2009: Auburn 69 Louisiana State 53
- March 7, 2009: Mississippi State 82 Mississippi 80
- March 8, 2009: Alabama 70 Tennessee 67
- March 8, 2009: Vanderbilt 75 Arkansas 58 FINAL STANDINGS
Return to the top
© Copyright 2009 James C. Armstrong, Jr.
All Rights Reserved