| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 1-0 | 1-0 | 0-0 | 1-1 | 1-1 | 2-0 | 0-1 | 2-0 | 2-0 | 0-1 |
| Clemson | 0-1 | - | 1-0 | 1-1 | 1-1 | 0-1 | 1-1 | 2-0 | 0-2 | 0-1 | 0-0 | 0-1 |
| Duke | 0-1 | 0-1 | - | 0-1 | 0-1 | 0-2 | 1-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 |
| Florida State | 0-1 | 1-1 | 1-0 | - | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 | 0-1 | 1-0 | 2-0 |
| Georgia Tech | 0-0 | 1-1 | 1-0 | 1-0 | - | 1-0 | 2-0 | 1-0 | 0-1 | 1-1 | 1-1 | 0-2 |
| Maryland | 1-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 | 0-1 | 2-0 | 0-2 |
| Miami | 1-1 | 1-1 | 1-1 | 1-0 | 0-2 | 0-1 | - | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 |
| North Carolina | 0-2 | 0-2 | 1-0 | 0-2 | 0-1 | 1-0 | 0-1 | - | 0-2 | 0-1 | 0-1 | 0-1 |
| NC State | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-0 | 0-1 | 0-1 |
| Virginia | 0-2 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | - | 2-0 | 1-0 |
| Virginia Tech | 0-2 | 0-0 | 1-0 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 | 1-0 | 0-2 | - | 1-1 |
| Wake Forest | 1-0 | 1-0 | 0-1 | 0-2 | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | - |
The tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| NC State at Wake Forest | Miami at Florida State | Georgia Tech at Boston College | North Carolina at Duke | Virginia Tech at Clemson | Maryland at Virginia | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC State | Miami | Georgia Tech | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Miami | Georgia Tech | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Miami | Boston College | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Miami | Boston College | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Miami | Boston College | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Miami | Boston College | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Miami | Boston College | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Miami | Boston College | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Miami | Boston College | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Miami | Boston College | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (6-10) | Wake Forest (6-10) | Florida State (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Florida State | Georgia Tech | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | NC State (5-11) | Virginia (4-12) | Boston College (4-12) |
| NC State | Florida State | Georgia Tech | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (7-9) | Wake Forest (6-10) | Virginia (5-11) | NC State (5-11) | Boston College (4-12) |
| NC State | Florida State | Boston College | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Florida State | Boston College | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Florida State | Boston College | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Florida State | Boston College | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Florida State | Boston College | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Florida State | Boston College | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| NC State | Florida State | Boston College | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Boston College (5-11) | NC State (5-11) | Virginia (4-12) |
| NC State | Florida State | Boston College | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Florida State (7-9) | Georgia Tech (6-10) | Wake Forest (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (5-11) |
| Wake Forest | Miami | Georgia Tech | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Georgia Tech | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (6-10) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Miami | Boston College | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Miami | Boston College | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Miami | Boston College | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Miami | Boston College | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Miami | Boston College | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (9-7) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Miami | Boston College | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Miami (9-7) | Clemson (9-7) | Maryland (8-8) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Miami | Boston College | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (9-7) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Miami | Boston College | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Miami (9-7) | Virginia Tech (9-7) | Maryland (8-8) | Wake Forest (7-9) | Florida State (6-10) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (4-12) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Georgia Tech | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Georgia Tech (7-9) | Wake Forest (7-9) | Florida State (7-9) | Virginia (5-11) | Boston College (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | North Carolina | Virginia Tech | Maryland | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | North Carolina | Virginia Tech | Virginia | North Carolina (14-2) | Duke (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | North Carolina | Clemson | Maryland | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | North Carolina | Clemson | Virginia | North Carolina (14-2) | Duke (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | Duke | Virginia Tech | Maryland | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Maryland (9-7) | Miami (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | Duke | Virginia Tech | Virginia | Duke (14-2) | North Carolina (13-3) | Virginia Tech (10-6) | Clemson (9-7) | Miami (8-8) | Maryland (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | Duke | Clemson | Maryland | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Maryland (9-7) | Miami (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Boston College (5-11) | Virginia (4-12) | NC State (4-12) |
| Wake Forest | Florida State | Boston College | Duke | Clemson | Virginia | Duke (14-2) | North Carolina (13-3) | Clemson (10-6) | Virginia Tech (9-7) | Miami (8-8) | Maryland (8-8) | Wake Forest (7-9) | Florida State (7-9) | Georgia Tech (6-10) | Virginia (5-11) | Boston College (5-11) | NC State (4-12) |
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 16 |
| Clemson | 0 | 0 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 32 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 40 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 16 | 8 |
| Virginia Tech | 0 | 0 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 16 | 0 | 0 | 0 |
© Copyright 2008 James C. Armstrong, Jr.