| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 0-2 | 1-0 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 |
| Clemson | 1-1 | - | 2-0 | 0-2 | 1-1 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| Duke | 0-2 | 0-2 | - | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 0-1 | 1-0 | 1-0 | 0-1 |
| Florida State | 2-0 | 2-0 | 0-1 | - | 2-0 | 1-1 | 0-2 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 1-1 | 1-1 | 0-2 | - | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-1 |
| Maryland | 1-0 | 0-2 | 0-2 | 1-1 | 0-1 | - | 1-0 | 0-1 | 0-2 | 2-0 | 1-0 | 0-1 |
| Miami | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | 1-1 | 2-0 | 2-0 |
| North Carolina | 0-1 | 0-1 | 0-2 | 0-1 | 1-1 | 1-0 | 0-1 | - | 1-1 | 0-1 | 2-0 | 0-2 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | - | 2-0 | 0-2 | 0-2 |
| Virginia | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 1-0 | 0-2 | - | 1-1 | 1-1 |
| Virginia Tech | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 0-2 | 2-0 | 1-1 | - | 0-1 |
| Wake Forest | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 | 0-2 | 2-0 | 2-0 | 1-1 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| North Carolina 0.5345 |
Virginia 0.5307 |
Virginia Tech 0.5291 |
Maryland 0.5244 |
Boston College 0.5209 |
Duke 0.5104 |
Georgia Tech 0.4965 |
Clemson 0.4916 |
Florida State 0.4843 |
NC State 0.4709 |
Wake Forest 0.4568 |
Miami 0.4499 |
| NC State 14 |
Duke 12 |
Clemson 4 |
Virginia Tech 4 |
Maryland 0 |
Georgia Tech -2 |
Miami -2 |
Wake Forest -4 |
Boston College -6 |
North Carolina -6 |
Florida State -6 |
Virginia -8 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (11-5) | Virginia (11-5) | Virginia Tech (10-6) | Boston College (10-6) | Maryland (10-6) | Georgia Tech (8-8) | Duke (8-8) | Clemson (7-9) | Florida State (7-9) | NC State (5-11) | Wake Forest (5-11) | Miami (4-12) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1 | |||||||||||
| Clemson | 1 | |||||||||||
| Duke | 1 | |||||||||||
| Florida State | 1 | |||||||||||
| Georgia Tech | 1 | |||||||||||
| Maryland | 1 | |||||||||||
| Miami | 1 | |||||||||||
| North Carolina | 1 | |||||||||||
| NC State | 1 | |||||||||||
| Virginia | 1 | |||||||||||
| Virginia Tech | 1 | |||||||||||
| Wake Forest | 1 |
© Copyright 2010 James C. Armstrong, Jr.