Read down Boston College Clemson Duke Florida State Georgia Tech Maryland Miami North Carolina NC State Virginia Virginia Tech Wake Forest
Boston College - 1-1 2-0 0-2 1-0 0-1 0-2 1-0 0-1 0-1 1-1 0-1
Clemson 1-1 - 2-0 0-2 1-1 2-0 0-1 1-0 0-1 1-0 0-1 1-0
Duke 0-2 0-2 - 1-0 1-1 2-0 0-1 1-0 0-1 1-0 1-0 0-1
Florida State 2-0 2-0 0-1 - 2-0 1-1 0-2 1-0 0-1 1-0 0-1 0-1
Georgia Tech 0-1 1-1 1-1 0-2 - 1-0 1-0 1-1 0-1 1-0 1-0 1-1
Maryland 1-0 0-2 0-2 1-1 0-1 - 1-0 0-1 0-2 2-0 1-0 0-1
Miami 2-0 1-0 1-0 2-0 0-1 0-1 - 1-0 0-1 1-1 2-0 2-0
North Carolina 0-1 0-1 0-1 0-1 1-1 1-0 0-1 - 1-1 0-1 2-0 0-2
NC State 1-0 1-0 1-0 1-0 1-0 2-0 1-0 1-1 - 2-0 0-2 0-2
Virginia 1-0 0-1 0-1 0-1 0-1 0-2 1-1 1-0 0-2 - 1-1 1-1
Virginia Tech 1-1 1-0 0-1 1-0 0-1 0-1 0-2 0-2 2-0 1-1 - 0-1
Wake Forest 1-0 0-1 1-0 1-0 1-1 1-0 0-2 2-0 2-0 1-1 1-0 -

The tiebreaker rules:

When two teams are tied:

  1. head to head
  2. Record against the top team, then second, third, etc...
  3. Coin Flip

When three or more teams are tied:

  1. Head to head until reduced to two teams
  2. Record against the top team, then second, third, etc, until reduced to two teams
  3. Random Drawing

Duke at North Carolina Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Duke Virginia (11-5) Virginia Tech (10-6) Boston College (10-6) Maryland (10-6) North Carolina (10-6) Duke (9-7) Georgia Tech (8-8) Clemson (7-9) Florida State (7-9) NC State (5-11) Wake Forest (5-11) Miami (4-12)
North Carolina North Carolina (11-5) Virginia (11-5) Virginia Tech (10-6) Boston College (10-6) Maryland (10-6) Georgia Tech (8-8) Duke (8-8) Clemson (7-9) Florida State (7-9) NC State (5-11) Wake Forest (5-11) Miami (4-12)


Seeding Breakdown



Read across Seed #1 Seed #2 Seed #3 Seed #4 Seed #5 Seed #6 Seed #7 Seed #8 Seed #9 Seed #10 Seed #11 Seed #12
Boston College 0 0 1 1 0 0 0 0 0 0 0 0
Clemson 0 0 0 0 0 0 0 2 0 0 0 0
Duke 0 0 0 0 0 1 1 0 0 0 0 0
Florida State 0 0 0 0 0 0 0 0 2 0 0 0
Georgia Tech 0 0 0 0 0 1 1 0 0 0 0 0
Maryland 0 0 0 1 1 0 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 0 0 0 2
North Carolina 1 0 0 0 1 0 0 0 0 0 0 0
NC State 0 0 0 0 0 0 0 0 0 2 0 0
Virginia 1 1 0 0 0 0 0 0 0 0 0 0
Virginia Tech 0 1 1 0 0 0 0 0 0 0 0 0
Wake Forest 0 0 0 0 0 0 0 0 0 0 2 0



Return to the list
Return to the top



© Copyright 2007 James C. Armstrong, Jr.
All Rights Reserved