| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | 1-1 | 1-0 | 0-2 | 0-2 |
| Clemson | 1-0 | - | 1-0 | 1-1 | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| Duke | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 0-2 |
| Florida State | 1-0 | 1-1 | 1-1 | - | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-1 | 0-1 |
| Georgia Tech | 1-1 | 2-0 | 1-0 | 1-0 | - | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 |
| Maryland | 0-1 | 1-0 | 2-0 | 1-0 | 0-2 | - | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 0-1 |
| Miami | 2-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | - | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 |
| North Carolina | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | - | 0-2 | 1-1 | 0-1 | 0-1 |
| NC State | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 2-0 | - | 0-1 | 0-1 | 1-1 |
| Virginia | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | - | 0-2 | 0-1 |
| Virginia Tech | 2-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | 0-1 |
| Wake Forest | 2-0 | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | - |
The tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Florida State at Miami | Maryland at Virginia | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | Maryland | Duke (13-3) | North Carolina (12-4) | Boston College (11-5) | NC State (10-6) | Florida State (9-7) | Maryland (8-8) | Virginia (7-9) | Miami (7-9) | Clemson (7-9) | Virginia Tech (5-11) | Georgia Tech (4-12) | Wake Forest (3-13) |
| Florida State | Virginia | Duke (13-3) | North Carolina (12-4) | Boston College (11-5) | NC State (10-6) | Florida State (9-7) | Virginia (8-8) | Miami (7-9) | Clemson (7-9) | Maryland (7-9) | Virginia Tech (5-11) | Georgia Tech (4-12) | Wake Forest (3-13) |
| Miami | Maryland | Duke (13-3) | North Carolina (12-4) | Boston College (11-5) | NC State (10-6) | Miami (8-8) | Florida State (8-8) | Maryland (8-8) | Virginia (7-9) | Clemson (7-9) | Virginia Tech (5-11) | Georgia Tech (4-12) | Wake Forest (3-13) |
| Miami | Virginia | Duke (13-3) | North Carolina (12-4) | Boston College (11-5) | NC State (10-6) | Miami (8-8) | Florida State (8-8) | Virginia (8-8) | Clemson (7-9) | Maryland (7-9) | Virginia Tech (5-11) | Georgia Tech (4-12) | Wake Forest (3-13) |
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Duke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
© Copyright 2006 James C. Armstrong, Jr.